
Serie B
Table
2024/25
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 25 | 7 | 6 | +40 | 82 | LLDWW | |
| 2 | 38 | 23 | 7 | 8 | +28 | 76 | WDLWW | |
| 3 | 38 | 17 | 15 | 6 | +26 | 66 | WLLWD | |
| 4 | 38 | 16 | 13 | 9 | +18 | 61 | LWDDW | |
| 5 | 38 | 14 | 13 | 11 | +1 | 55 | DLDWL | |
| 6 | 38 | 11 | 20 | 7 | +6 | 53 | DWDLL | |
| 7 | 38 | 14 | 11 | 13 | -1 | 53 | WWWLL | |
| 8 | 38 | 14 | 10 | 14 | +9 | 52 | DWLLW | |
| 9 | 38 | 10 | 18 | 10 | +1 | 48 | DLWLL | |
| 10 | 38 | 12 | 10 | 16 | -7 | 46 | DDWWW | |
| 11 | 38 | 10 | 15 | 13 | -2 | 45 | LDLLW | |
| 12 | 38 | 11 | 12 | 15 | -10 | 45 | DLWLW | |
| 13 | 38 | 11 | 11 | 16 | -10 | 44 | LWWWW | |
| 14 | 38 | 10 | 14 | 14 | -9 | 44 | DWLWL | |
| 15 | 38 | 9 | 16 | 13 | -6 | 43 | WDDWL | |
| 16 | 38 | 9 | 16 | 13 | -13 | 43 | WLDLD | |
| 17 | 38 | 11 | 9 | 18 | -10 | 42 | WLWLW | |
| 18 | 38 | 8 | 17 | 13 | -11 | 41 | DWDDL | |
| 19 | 38 | 10 | 9 | 19 | -26 | 39 | LWDLL | |
| 20 | 38 | 7 | 13 | 18 | -24 | 30 | LLLWL |
Top scorers
- 119
F. Esposito - 218
A. Laurienté - 317
Andrea Adorante - 417
P. Iemmello - 513
M. Tramoni - 611
C. Shpendi - 710
N. Pierini - 810
M. De Luca - 910
L. Mancuso - 109
J. Pohjanpalo
Top assists
- 115
J. Vandeputte - 213
D. Berardi - 310
Antonio Palumbo - 410
S. Esposito - 58
M. Cicconi - 68
F. Ranocchia - 78
K. Piscopo - 88
Raphael Odogwu - 97
Simone Pontisso - 107
D. Johnsen
Upcoming
No upcoming fixtures loaded
Recent results
Model record · this competition
all seasons
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 728 | 33% | 33% | +1.9% | |
| Goals | 728 | 54% | 56% | −0.4% | |
| Goals by half | 718 | 52% | 55% | −0.7% | |
| Cards | 717 | 60% | 63% | +7.3% | |
| Corners | 716 | 44% | 45% | +1.0% | |
| Player stats | 698 | 32% | 33% | +7.1% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 10 | 33% | 33% | +1.6% | |
| Goals | 10 | 56% | 53% | +1.9% | |
| Goals by half | 10 | 54% | 54% | +1.4% | |
| Cards | 10 | 50% | 53% | −5.5% | |
| Corners | 10 | 48% | 37% | +10.6% | |
| Player stats | 10 | 29% | 27% | −21889.2% | |
| Scorers & bookings | 10 | 14% | 13% | — |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
Teams
2024/25