
Japan
Played
5
2026, all comps
Record
5-0-0
W-D-L · 2026
Goals
8–2
1.60 scored per game
Form
WWWWW
last 5, newest first
Upcoming
Recent results
Squad
Built from this season's appearances
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 307 | 6.95 | ||||
| 23 | 2 | 98 | 7.15 | ||||
| 12 | 1 | 45 | 6.30 |
Defenders · 12
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | 5 | 308 | 6.95 | ||||
| 21 | 5 | 295 | 6.97 | ||||
| 5 | 4 | 238 | 6.70 | ||||
| 25 | 4 | 180 | 6.55 | ||||
| 3 | 3 | 150 | 6.90 | ||||
| 4 | 2 | 137 | 6.90 | ||||
| 2 | 3 | 117 | 1 | 7.10 | |||
| 15 | 27 | 1 | 83 | 6.90 | |||
| 6 | 1 | 73 | 6.30 | ||||
| 5 | 1 | 45 | 6.70 | ||||
| 22 | 37 | 1 | 14 | 7.00 | |||
| 16 | 1 | 13 | 6.70 |
Midfielders · 12
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 13 | 5 | 281 | 2 | 6.99 | |||
| 17 | 5 | 228 | 6.98 | ||||
| 10 | 5 | 226 | 6.49 | ||||
| 15 | 4 | 182 | 6.91 | ||||
| 24 | 3 | 182 | 6.77 | ||||
| 8 | 3 | 150 | 6.68 | ||||
| 28 | 2 | 90 | 7.16 | ||||
| 6 | 1 | 78 | 7.20 | ||||
| 2 | 1 | 72 | 6.20 | ||||
| 19 | 1 | 64 | 1 | 7.53 | |||
| 6 | 1 | 45 | 6.50 | ||||
| 30 | 1 | 8 | 6.60 |
Attackers · 13
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 14 | 5 | 223 | 1 | 2 | 7.10 | ||
| 18 | 27 | 5 | 209 | 3 | 1 | 6.86 | |
| 20 | 3 | 154 | 7.03 | ||||
| 11 | 2 | 126 | 6.65 | ||||
| 9 | 3 | 125 | 6.47 | ||||
| 7 | 28 | 2 | 116 | 1 | 7.55 | ||
| 7 | 2 | 85 | 6.60 | ||||
| 19 | 2 | 69 | 1 | 7.10 | |||
| 20 | 1 | 45 | 7.00 | ||||
| 29 | 1 | 45 | 7.30 | ||||
| 22 | 3 | 37 | 1 | 1 | 7.07 | ||
| 9 | 1 | 10 | 6.70 | ||||
| 31 | 1 | 9 | 6.30 |
Competitions
2026
Model record · this team
No graded predictions for these matches yet