
Quick Boys
Played
1
2026/27, all comps
Record
1-0-0
W-D-L · 2026/27
Goals
4–0
4.00 scored per game
Form
W
last 5, newest first
Upcoming
No upcoming fixtures loaded
Recent results
Squad
Built from this season's appearances
Goalkeepers · 1
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 90 | 7.70 |
Defenders · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 90 | 7.20 | ||||
| 5 | 1 | 90 | 8.30 | ||||
| 15 | 1 | 90 | 1 | 2 | 8.90 | ||
| 25 | 1 | 77 | 6.90 |
Midfielders · 6
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 21 | 1 | 90 | 7.50 | ||||
| 30 | 1 | 71 | 7.90 | ||||
| 6 | 1 | 57 | 6.60 | ||||
| 8 | 1 | 33 | 6.90 | ||||
| 10 | 1 | 19 | 6.50 | ||||
| 20 | 1 | 13 | 6.90 |
Attackers · 5
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 90 | 2 | 8.90 | |||
| 9 | 1 | 71 | 7.20 | ||||
| 17 | 1 | 57 | 7.20 | ||||
| 22 | 1 | 33 | 1 | 6.60 | |||
| 19 | 1 | 19 | 1 | 7.50 |
Competitions
2026/27
Model record · this team
No graded predictions for these matches yet