
Mexico
Played
12
2026, all comps
Record
6-4-2
W-D-L · 2026
Goals
17–9
1.42 scored per game
Form
LLDDW
last 5, newest first
Upcoming
No upcoming fixtures loaded
Recent results
Squad
Built from this season's appearances
Goalkeepers · 5
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 810 | 6.53 | ||||
| 12 | 22 | 1 | 90 | 5.90 | |||
| 29 | 1 | 90 | 6.00 | ||||
| 12 | 1 | 45 | 7.50 | ||||
| 13 | 1 | 45 | 6.70 |
Defenders · 17
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 23 | 11 | 678 | 1 | 1 | 6.88 | ||
| 15 | 10 | 625 | 7.07 | ||||
| 5 | 7 | 533 | 2 | 7.01 | |||
| 2 | 7 | 407 | 1 | 6.89 | |||
| 27 | 6 | 381 | 1 | 6.65 | |||
| 3 | 4 | 269 | 6.65 | ||||
| 20 | 6 | 260 | 6.15 | ||||
| 27 | 3 | 186 | 1 | 7.23 | |||
| 4 | 2 | 151 | 1 | 7.95 | |||
| 3 | 3 | 143 | 6.70 | ||||
| 21 | 2 | 118 | 7.05 | ||||
| 26 | 1 | 85 | 7.30 | ||||
| 18 | 24 | 2 | 78 | 7.00 | |||
| 13 | 21 | 1 | 64 | 6.30 | |||
| 15 | 24 | 1 | 57 | 6.60 | |||
| 16 | 1 | 24 | 6.90 | ||||
| 16 | 1 | 19 | 6.30 |
Midfielders · 21
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 6 | 25 | 11 | 726 | 6.74 | |||
| 8 | 8 | 458 | 6.54 | ||||
| 24 | 7 | 421 | 2 | 1 | 7.37 | ||
| 18 | 8 | 336 | 6.83 | ||||
| 7 | 7 | 334 | 1 | 6.89 | |||
| 17 | 29 | 6 | 302 | 6.83 | |||
| 24 | 5 | 228 | 1 | 7.02 | |||
| 8 | 28 | 4 | 201 | 6.60 | |||
| 14 | 25 | 3 | 199 | 6.90 | |||
| 19 | 4 | 170 | 1 | 7.20 | |||
| 4 | 28 | 3 | 150 | 6.83 | |||
| 19 | 3 | 136 | 6.47 | ||||
| 19 | 4 | 121 | 1 | 6.90 | |||
| 16 | 25 | 3 | 114 | 6.47 | |||
| 11 | 3 | 99 | 1 | 6.77 | |||
| 28 | 3 | 96 | 6.53 | ||||
| 14 | 3 | 73 | 6.77 | ||||
| 10 | 1 | 57 | 6.90 | ||||
| 21 | 1 | 45 | 6.30 | ||||
| 21 | 2 | 29 | 6.55 | ||||
| 20 | 1 | 19 | 6.70 |
Attackers · 11
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 25 | 10 | 560 | 6.98 | ||||
| 14 | 9 | 381 | 1 | 1 | 6.57 | ||
| 9 | 27 | 6 | 279 | 1 | 6.67 | ||
| 16 | 4 | 202 | 6.63 | ||||
| 9 | 35 | 3 | 187 | 1 | 6.90 | ||
| 10 | 4 | 174 | 1 | 6.73 | |||
| 26 | 5 | 173 | 6.64 | ||||
| 11 | 4 | 172 | 6.45 | ||||
| 22 | 4 | 146 | 1 | 6.65 | |||
| 22 | 1 | 64 | 6.90 | ||||
| 16 | 1 | 57 | 6.20 |
Competitions
2026
Model record · this team
No graded predictions for these matches yet