
JOS Watergraafsmeer
Played
3
2026/27, all comps
Record
1-1-1
W-D-L · 2026/27
Goals
9–9
3.00 scored per game
Form
LDW
last 5, newest first
Upcoming
No upcoming fixtures loaded
Recent results
Squad
Built from this season's appearances
Goalkeepers · 2
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 20 | 1 | 45 | 6.00 | ||||
| 30 | 1 | 45 | 7.20 |
Defenders · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 90 | 6.60 | ||||
| 6 | 1 | 90 | 6.50 | ||||
| 24 | 1 | 90 | 5.90 |
Midfielders · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 90 | 6.70 | ||||
| 23 | 1 | 76 | 1 | 8.00 | |||
| 7 | 1 | 73 | 6.70 | ||||
| 22 | 1 | 73 | 6.50 | ||||
| 16 | 1 | 17 | 6.90 | ||||
| 18 | 1 | 17 | 6.90 | ||||
| 8 | 1 | 14 | 6.60 |
Attackers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 90 | 6.50 | ||||
| 10 | 1 | 90 | 6.90 | ||||
| 11 | 1 | 73 | 1 | 6.90 | |||
| 17 | 1 | 17 | 6.50 |
Competitions
2026/27
Model record · this team
No graded predictions for these matches yet