
Canada
Played
8
2026, all comps
Record
4-3-1
W-D-L · 2026
Goals
9–4
1.13 scored per game
Form
LWWDW
last 5, newest first
Upcoming
No upcoming fixtures loaded
Recent results
Squad
Built from this season's appearances
Goalkeepers · 5
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 4 | 263 | 6.60 | |||
| 18 | 22 | 1 | 90 | 6.60 | |||
| 16 | 28 | 1 | 81 | 6.90 | |||
| 16 | 2 | 57 | 6.70 | ||||
| 18 | 1 | 9 | 6.90 |
Defenders · 17
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 22 | 7 | 370 | 6.59 | ||||
| 23 | 5 | 339 | 6.80 | ||||
| 3 | 6 | 314 | 6.73 | ||||
| 4 | 5 | 264 | 6.92 | ||||
| 4 | 28 | 2 | 165 | 7.10 | |||
| 13 | 28 | 3 | 97 | 6.83 | |||
| 5 | 29 | 1 | 90 | 6.70 | |||
| 27 | 1 | 65 | 7.30 | ||||
| 2 | 27 | 2 | 57 | 7.00 | |||
| 15 | 25 | 1 | 31 | 6.70 | |||
| 2 | 1 | 27 | 7.20 | ||||
| 5 | 1 | 25 | 6.90 | ||||
| 2 | 1 | 20 | 6.90 | ||||
| 3 | 28 | 1 | 20 | 6.90 | |||
| 15 | 1 | 20 | 6.70 | ||||
| 12 | 1 | 8 | 6.70 | ||||
| 20 | 1 | 1 |
Midfielders · 16
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 25 | 21 | 5 | 322 | 6.82 | |||
| 6 | 6 | 309 | 7.00 | ||||
| 17 | 5 | 202 | 6.78 | ||||
| 11 | 5 | 189 | 6.83 | ||||
| 14 | 3 | 173 | 2 | 7.63 | |||
| 7 | 4 | 168 | 6.78 | ||||
| 21 | 3 | 135 | 1 | 7.27 | |||
| 27 | 26 | 1 | 70 | 6.90 | |||
| 17 | 1 | 64 | 6.60 | ||||
| 20 | 25 | 1 | 63 | 6.90 | |||
| 8 | 23 | 2 | 57 | 6.85 | |||
| 26 | 22 | 1 | 27 | 6.70 | |||
| 14 | 19 | 1 | 26 | 6.30 | |||
| 20 | 23 | 1 | 26 | 1 | 6.90 | ||
| 28 | Justin Smith | 1 | 25 | 6.30 | |||
| 6 | 1 | 24 | 6.70 |
Attackers · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 10 | 6 | 359 | 3 | 7.15 | |||
| 9 | 30 | 4 | 159 | 1 | 6.40 | ||
| 21 | 3 | 141 | 1 | 6.90 | |||
| 12 | 3 | 138 | 2 | 6.57 | |||
| 29 | 23 | 2 | 126 | 1 | 7.55 | ||
| 26 | 22 | 3 | 114 | 1 | 6.60 | ||
| 24 | 24 | 3 | 65 | 6.50 | |||
| 11 | 18 | 1 | 64 | 6.50 | |||
| 13 | 1 | 26 | 6.60 | ||||
| 23 | K. Aliyev | 1 | 9 | 6.50 |
Competitions
2026
Model record · this team
No graded predictions for these matches yet