League position
4th
4 pts · 2 played
Record
1-1-0
W-D-L · 2026/27
Goals
3–2
1.50 scored per game
Form
DWLDD
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 40 | 2 | 180 | 6.15 | ||||
| 1 | 0 | 0 | |||||
| 23 | 20 | 0 | 0 |
Defenders · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 180 | 1 | 7.75 | |||
| 16 | 2 | 180 | 7.60 | ||||
| 77 | 2 | 140 | 6.75 | ||||
| 15 | 1 | 25 | 6.60 | ||||
| 2 | 1 | 10 | 6.70 | ||||
| 3 | 20 | 0 | 0 | ||||
| 32 | 17 | 0 | 0 | ||||
| 53 | 17 | 0 | 0 |
Midfielders · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 180 | 7.75 | ||||
| 10 | 2 | 180 | 1 | 7.60 | |||
| 13 | 2 | 170 | 1 | 6.95 | |||
| 8 | 2 | 157 | 6.50 | ||||
| 19 | 2 | 151 | 6.30 | ||||
| 14 | 1 | 15 | 6.60 | ||||
| 41 | 17 | 1 | 15 | 6.20 | |||
| 44 | 1 | 8 | 6.30 | ||||
| 13 | 17 | 0 | 0 |
Attackers · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 17 | 2 | 180 | 1 | 7.15 | |||
| 9 | 2 | 123 | 6.40 | ||||
| 11 | 2 | 57 | 6.75 | ||||
| 22 | 2 | 29 | 6.60 | ||||
| 36 | 18 | 0 | 0 | ||||
| 38 | 17 | 0 | 0 | ||||
| 39 | 19 | 0 | 0 |
Strength rank
global, daily
#802
of 1,259
43.0
score / 100
▲33
places in 30d
12th strongest of 12 in the A-League
Score, last 59 days42.9–46.8
7 Sept5 Nov
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 45 | 33% | 33% | +5.2% | |
| Goals | 45 | 63% | 59% | −2.0% | |
| Goals by half | 44 | 61% | 55% | −3.7% | |
| Cards | 44 | 40% | 57% | −10.4% | |
| Corners | 44 | 50% | 39% | +0.1% | |
| Player stats | 40 | 29% | 29% | +3.5% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 1 | 33% | 33% | +11.1% | |
| Goals | 1 | 60% | 63% | +4.0% | |
| Cards | 1 | 39% | 25% | +35.0% | |
| Corners | 1 | 49% | 100% | −22.0% | |
| Player stats | 1 | 27% | 35% | — | |
| Scorers & bookings | 1 | 11% | 10% | — |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
