
Germany
Played
4
2026, all comps
Record
4-0-0
W-D-L · 2026
Goals
12–5
3.00 scored per game
Form
WWWWW
last 5, newest first
Upcoming
No upcoming fixtures loaded
Recent results
Squad
Built from this season's appearances
Goalkeepers · 2
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 270 | 6.27 | ||||
| 12 | 1 | 90 | 6.30 |
Defenders · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 15 | 4 | 360 | 7.45 | ||||
| 6 | 4 | 331 | 2 | 7.75 | |||
| 4 | 4 | 315 | 1 | 7.15 | |||
| 18 | 3 | 212 | 7.03 | ||||
| 22 | 3 | 148 | 6.93 | ||||
| 2 | 1 | 45 | 6.70 | ||||
| 3 | 1 | 29 | 6.60 | ||||
| 23 | 25 | 1 | 29 | 6.50 |
Midfielders · 12
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 17 | 4 | 304 | 3 | 2 | 7.95 | ||
| 5 | 2 | 170 | 1 | 7.65 | |||
| 10 | 22 | 2 | 170 | 1 | 6.60 | ||
| 23 | 2 | 164 | 6.95 | ||||
| 16 | 24 | 3 | 151 | 6.90 | |||
| 25 | 3 | 145 | 1 | 7.83 | |||
| 20 | 2 | 135 | 1 | 1 | 7.10 | ||
| 8 | 3 | 119 | 6.17 | ||||
| 5 | 2 | 71 | 1 | 6.75 | |||
| 14 | 1 | 29 | 6.60 | ||||
| 20 | 2 | 21 | 6.70 | ||||
| 24 | 1 | 10 | 6.30 |
Attackers · 6
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 169 | 2 | 1 | 7.17 | ||
| 19 | 4 | 164 | 1 | 1 | 6.95 | ||
| 13 | 3 | 135 | 3 | 1 | 7.53 | ||
| 11 | 3 | 122 | 6.60 | ||||
| 14 | 2 | 39 | 6.40 | ||||
| 9 | 1 | 18 | 6.60 |
Competitions
2026
Model record · this team
No graded predictions for these matches yet