
Switzerland
Played
4
2026, all comps
Record
1-2-1
W-D-L · 2026
Goals
8–6
2.00 scored per game
Form
DWDLW
last 5, newest first
Upcoming
No upcoming fixtures loaded
Recent results
Squad
Built from this season's appearances
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 180 | 6.60 | ||||
| 12 | 31 | 2 | 135 | 7.30 | |||
| 21 | 1 | 43 | 6.20 |
Defenders · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 247 | 6.70 | ||||
| 4 | 4 | 239 | 7.20 | ||||
| 3 | 4 | 183 | 1 | 6.38 | |||
| 13 | 33 | 3 | 159 | 6.57 | |||
| 6 | 4 | 154 | 6.93 | ||||
| 2 | 4 | 108 | 1 | 6.73 | |||
| 18 | 4 | 95 | 6.78 | ||||
| 24 | 22 | 3 | 92 | 6.80 | |||
| 24 | 2 | 88 | 6.55 |
Midfielders · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 247 | 6.88 | ||||
| 10 | 3 | 185 | 1 | 2 | 7.57 | ||
| 20 | 4 | 184 | 1 | 6.68 | |||
| 22 | 3 | 180 | 6.70 | ||||
| 14 | 4 | 152 | 6.90 | ||||
| 15 | 3 | 117 | 6.67 | ||||
| 19 | 2 | 73 | 6.55 | ||||
| 16 | 2 | 57 | 6.55 | ||||
| 16 | 2 | 54 | 1 | 7.10 |
Attackers · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 11 | 4 | 213 | 3 | 7.20 | |||
| 9 | 4 | 206 | 6.68 | ||||
| 7 | 3 | 199 | 2 | 7.27 | |||
| 17 | 3 | 135 | 6.63 | ||||
| 23 | 25 | 2 | 114 | 6.90 | |||
| 25 | 2 | 52 | 1 | 7.00 | |||
| 26 | 2 | 36 | 6.70 | ||||
| 19 | 25 | 1 | 11 | 6.50 |
Competitions
2026
Model record · this team
No graded predictions for these matches yet