
Philadelphia Union
League position
6th
47 pts · 33 played
Record
13-8-12
W-D-L · 2026
Goals
62–51
1.88 scored per game
Form
LDLDW
last 5, newest first
Upcoming
Recent results
Squad
2026 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 18 | 31 | 2,820 | 6.94 | ||||
| 76 | 2 | 189 | 5.10 | ||||
| 31 | 26 | 0 | 0 |
Defenders · 11
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 26 | 33 | 2,972 | 1 | 2 | 6.81 | ||
| 39 | 28 | 2,372 | 8 | 6.95 | |||
| 27 | 18 | 1,638 | 4 | 7.06 | |||
| 44 | 17 | 1,488 | 5 | 7.15 | |||
| 5 | 25 | 15 | 970 | 1 | 6.74 | ||
| 2 | 7 | 474 | 6.46 | ||||
| 20 | 20 | 6 | 238 | 6.25 | |||
| 66 | 2 | 61 | 6.40 | ||||
| 15 | 28 | 1 | 59 | 6.30 | |||
| 40 | 21 | 0 | 0 | ||||
| 68 | 0 | 0 |
Midfielders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 21 | 25 | 29 | 2,523 | 4 | 3 | 6.90 | |
| 4 | 31 | 2,394 | 2 | 6.71 | |||
| 19 | 32 | 2,089 | 4 | 5 | 6.73 | ||
| 6 | 28 | 1,780 | 7 | 7 | 7.03 | ||
| 8 | 24 | 980 | 1 | 1 | 6.79 | ||
| 33 | 18 | 846 | 1 | 3 | 7.05 | ||
| 16 | 13 | 652 | 1 | 6.60 | |||
| 11 | 38 | 19 | 273 | 2 | 6.48 | ||
| 14 | 5 | 225 | 6.74 | ||||
| 47 | 17 | 0 | 0 |
Attackers · 5
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 10 | 26 | 31 | 2,553 | 19 | 2 | 7.16 | |
| 9 | 32 | 2,513 | 12 | 3 | 7.00 | ||
| 23 | 27 | 933 | 1 | 1 | 6.57 | ||
| 28 | 18 | 513 | 1 | 1 | 6.58 | ||
| 51 | 13 | 172 | 1 | 6.55 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 450 | 1 | 2 (0) | 0.16 | 0.01 | 17 | 7.33 | |||
| 5 | 450 | 1 | 5 (3) | 0.62 | 1.34 | 1 | 7.08 | |||
| 5 | 450 | 1 | 1 (0) | 0.02 | 9 | 7.02 | ||||
| 5 | 450 | 6.98 | ||||||||
| 5 | 405 | 3 (1) | 0.34 | 0.35 | 1 | 6.79 | ||||
| 5 (4) | 395 | 10 (3) | 0.99 | 0.37 | 11 | 6.91 | ||||
| 5 (4) | 381 | 7 (2) | 0.35 | 0.17 | 5 | 6.95 | ||||
| 4 | 342 | 3 | 1 | 11 (5) | 1.60 | 1.79 | 5 | 7.86 | ||
| 5 (4) | 293 | 6 (0) | 0.31 | 1 | 6.61 | |||||
| 3 | 270 | 2 | 16 (7) | 4.12 | 4.39 | 5 | 7.12 | |||
| 3 | 270 | 1 | 3 (0) | 0.07 | 0.01 | 5 | 7.03 | |||
| 3 (2) | 200 | 1 | 10 (4) | 0.63 | 0.29 | 5 | 6.90 | |||
| 3 (2) | 139 | 1 (0) | 0.08 | 1 | 6.47 | |||||
| 5 (1) | 114 | 4 (2) | 0.79 | 0.93 | 6.42 |
Strength rank
global, daily
#289
of 1,259
63.1
score / 100
=
places in 30d
6th strongest of 30 in the Major League Soccer
Score, last 59 days62.8–66.5
7 Sept5 Nov
Competitions
2026
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 77 | 33% | 33% | +6.0% | |
| Goals | 77 | 63% | 62% | +1.9% | |
| Goals by half | 76 | 62% | 61% | +2.0% | |
| Cards | 75 | 51% | 65% | −5.1% | |
| Corners | 75 | 50% | 54% | −3.2% | |
| Player stats | 77 | 32% | 34% | +7.1% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 2 | 33% | 33% | −20.0% | |
| Goals | 2 | 67% | 13% | −11.1% | |
| Goals by half | 1 | 67% | 20% | −15.2% | |
| Cards | 2 | 40% | 13% | +27.5% | |
| Corners | 2 | 51% | 83% | −9.1% | |
| Player stats | 1 | 31% | 19% | — | |
| Scorers & bookings | 2 | 13% | 5% | −375.2% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record