
Major League Soccer
Table
2026
Eastern Conference
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 22 | 8 | 3 | +44 | 74 | WDWDW | |
| 2 | 33 | 16 | 11 | 6 | +21 | 59 | WDLWW | |
| 3 | 33 | 18 | 4 | 11 | +9 | 58 | LWWWW | |
| 4 | 33 | 16 | 7 | 10 | +11 | 55 | WDWLL | |
| 5 | 33 | 15 | 8 | 10 | +15 | 53 | WWLDL | |
| 6 | 33 | 13 | 8 | 12 | +11 | 47 | LDLDW | |
| 7 | 33 | 12 | 10 | 11 | -6 | 46 | WDWWL | |
| 8 | 33 | 13 | 5 | 15 | +6 | 44 | WWWWW | |
| 9 | 33 | 12 | 7 | 14 | -16 | 43 | LDDWD | |
| 10 | 33 | 11 | 6 | 16 | -17 | 39 | LLWLL | |
| 11 | 33 | 9 | 12 | 12 | +3 | 39 | DWDDL | |
| 12 | 33 | 9 | 12 | 12 | -12 | 39 | LWLWD | |
| 13 | 33 | 9 | 6 | 18 | -14 | 33 | WLLLW | |
| 14 | 33 | 7 | 12 | 14 | -21 | 33 | LLLLL | |
| 15 | 33 | 6 | 8 | 19 | -30 | 26 | DLLDL |
Western Conference
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 18 | 7 | 8 | +38 | 61 | WWLWD | |
| 2 | 33 | 15 | 10 | 8 | +9 | 55 | DLWDW | |
| 3 | 33 | 14 | 10 | 9 | +8 | 52 | WDLDD | |
| 4 | 33 | 14 | 9 | 10 | +10 | 51 | LLLLD | |
| 5 | 33 | 14 | 9 | 10 | +1 | 51 | LWDDD | |
| 6 | 33 | 12 | 11 | 10 | +13 | 47 | LDDWD | |
| 7 | 33 | 11 | 11 | 11 | -6 | 44 | WDDWL | |
| 8 | 33 | 12 | 7 | 14 | -1 | 43 | WWWDL | |
| 9 | 33 | 12 | 7 | 14 | -1 | 43 | LDWDD | |
| 10 | 33 | 11 | 10 | 12 | -3 | 43 | LLDDL | |
| 11 | 33 | 12 | 6 | 15 | 0 | 42 | LWWWD | |
| 12 | 33 | 10 | 11 | 12 | -4 | 41 | WWDWD | |
| 13 | 33 | 9 | 11 | 13 | -5 | 38 | WLDDD | |
| 14 | 33 | 8 | 10 | 15 | -21 | 34 | LLWLL | |
| 15 | 33 | 6 | 5 | 22 | -42 | 23 | DLLLL |
Top scorers
- 126
L. Messi - 222
P. Musa - 320
B. White - 419
Rafael Navarro - 519
M. Iloski - 619
S. Surridge - 718
D. Bouanga - 818
K. Yeboah - 917
H. Mukhtar - 1017
K. Denkey
Top assists
- 114
Evander - 214
L. Messi - 314
C. Espinoza - 413
J. Pereyra - 512
M. Reus - 612
A. Dreyer - 712
Son Heung-Min - 812
A. Rusnák - 910
Justin Ellis - 1010
R. De Paul
Most booked
yellow cards
- 112
J. Atencio - 211
T. Segovia - 311
C. Durkin - 411
A. Westwood - 511
J. Díaz - 610
P. Judd - 710
R. Donkor - 810
B. Raines - 910
R. Roberts - 109
É. Ocampo
Upcoming
Recent results
Model record · this competition
all seasons
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 1,172 | 33% | 33% | +2.6% | |
| Goals | 1,172 | 62% | 64% | +3.1% | |
| Goals by half | 1,157 | 62% | 62% | +1.9% | |
| Cards | 1,142 | 50% | 53% | +0.2% | |
| Corners | 1,142 | 50% | 51% | +0.1% | |
| Player stats | 1,174 | 30% | 31% | +8.5% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 29 | 33% | 33% | −1.1% | |
| Goals | 29 | 66% | 72% | +2.8% | |
| Goals by half | 15 | 64% | 71% | −4.0% | |
| Cards | 29 | 48% | 49% | +1.8% | |
| Corners | 29 | 54% | 57% | −3.2% | |
| Player stats | 15 | 30% | 30% | −23396.4% | |
| Scorers & bookings | 29 | 15% | 18% | −1551.2% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
Teams
2026