
Portland Timbers
League position
8th
43 pts · 33 played
Record
12-7-14
W-D-L · 2026
Goals
60–61
1.82 scored per game
Form
WWWDL
last 5, newest first
Upcoming
Recent results
Squad
2026 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 41 | 28 | 33 | 2,999 | 6.95 | |||
| 25 | 26 | 0 | 0 | ||||
| 26 | 23 | 0 | 0 |
Defenders · 12
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 27 | 23 | 30 | 2,461 | 4 | 6.65 | ||
| 20 | 22 | 28 | 2,421 | 1 | 1 | 7.03 | |
| 4 | 28 | 27 | 2,020 | 1 | 6.82 | ||
| 5 | 30 | 20 | 1,719 | 1 | 3 | 6.60 | |
| 12 | 28 | 10 | 830 | 6.73 | |||
| 2 | 29 | 9 | 729 | 6.84 | |||
| 23 | 23 | 25 | 716 | 6.53 | |||
| 6 | 23 | 8 | 661 | 1 | 6.66 | ||
| 15 | 32 | 6 | 435 | 6.23 | |||
| 29 | 23 | 3 | 82 | 1 | 1 | 7.23 | |
| 16 | 19 | 0 | 0 | ||||
| 18 | 28 | 0 | 0 |
Midfielders · 5
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 17 | 24 | 27 | 1,984 | 3 | 6 | 6.90 | |
| 21 | 39 | 26 | 1,505 | 6.83 | |||
| 30 | 23 | 22 | 1,256 | 6.90 | |||
| 80 | 29 | 23 | 1,013 | 1 | 6.62 | ||
| 73 | 18 | 7 | 282 | 3 | 6.54 |
Attackers · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 99 | 26 | 32 | 2,771 | 11 | 6 | 7.24 | |
| 10 | 24 | 29 | 2,429 | 7 | 9 | 7.21 | |
| 11 | 24 | 27 | 1,576 | 3 | 2 | 6.68 | |
| 7 | 31 | 28 | 1,463 | 7 | 4 | 6.95 | |
| 14 | 31 | 13 | 713 | 5 | 2 | 6.91 | |
| 28 | 23 | 22 | 575 | 2 | 6.65 | ||
| 88 | 23 | 11 | 391 | 1 | 2 | 6.35 | |
| 22 | 26 | 11 | 228 | 6.44 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 450 | 3 (1) | 0.30 | 0.52 | 4 | 6.91 | ||||
| 5 | 450 | 1 (0) | 0.04 | 2 | 6.87 | |||||
| 5 | 450 | 6.45 | ||||||||
| 5 | 443 | 3 | 21 (9) | 1.20 | 1.81 | 9 | 7.71 | |||
| 5 | 440 | 2 | 2 | 6 (5) | 0.80 | 1.62 | 16 | 7.64 | ||
| 4 | 360 | 2 (1) | 0.20 | 0.52 | 6.77 | |||||
| 5 (4) | 344 | 2 | 7 (5) | 0.66 | 1.69 | 5 | 7.17 | |||
| 5 (4) | 326 | 1 | 2 | 7 (3) | 0.59 | 0.13 | 5 | 7.13 | ||
| 5 (3) | 291 | 5 (0) | 0.32 | 4 | 6.65 | |||||
| 4 | 284 | 1 | 4 | 6.96 | ||||||
| 5 (3) | 244 | 1 | 5 (2) | 0.31 | 0.22 | 3 | 6.68 | |||
| 4 (2) | 168 | 2 (0) | 0.02 | 1 | 6.58 | |||||
| 4 (1) | 166 | 1 | 4 (0) | 0.10 | 2 | 6.59 | ||||
| 4 (2) | 160 | 2 | 6.72 |
Strength rank
global, daily
#453
of 1,259
57.0
score / 100
▲52
places in 30d
22nd strongest of 30 in the Major League Soccer
Score, last 59 days55.0–60.7
7 Sept5 Nov
Competitions
2026
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 80 | 33% | 33% | −4.1% | |
| Goals | 80 | 63% | 65% | +2.2% | |
| Goals by half | 79 | 63% | 63% | +1.6% | |
| Cards | 78 | 49% | 53% | +0.2% | |
| Corners | 78 | 51% | 56% | +0.6% | |
| Player stats | 80 | 30% | 30% | +9.5% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 2 | 33% | 33% | −43.0% | |
| Goals | 2 | 65% | 94% | +14.6% | |
| Goals by half | 1 | 60% | 80% | −12.3% | |
| Cards | 2 | 42% | 50% | −3.6% | |
| Corners | 2 | 51% | 67% | −7.5% | |
| Player stats | 1 | 29% | 25% | — | |
| Scorers & bookings | 2 | 14% | 20% | −3333.5% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record