
FC Dallas
League position
2nd
55 pts · 33 played
Record
15-10-8
W-D-L · 2026
Goals
59–50
1.79 scored per game
Form
DLWDW
last 5, newest first
Upcoming
Recent results
Squad
2026 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 30 | 24 | 13 | 1,177 | 6.89 | |||
| 40 | 12 | 1,061 | 7.33 | ||||
| 42 | 9 | 739 | 6.91 |
Defenders · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 18 | 29 | 31 | 2,743 | 1 | 2 | 6.79 | |
| 3 | 27 | 2,436 | 2 | 2 | 7.03 | ||
| 25 | 32 | 2,183 | 1 | 1 | 6.74 | ||
| 32 | 20 | 24 | 1,843 | 1 | 6.71 | ||
| 5 | 6 | 382 | 1 | 6.36 | |||
| 24 | 18 | 1 | 90 | 5.20 | |||
| 22 | 0 | 0 |
Midfielders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 55 | 32 | 2,393 | 4 | 1 | 6.97 | ||
| 21 | 31 | 2,091 | 2 | 9 | 6.87 | ||
| 17 | 27 | 2,042 | 4 | 6.78 | |||
| 14 | 30 | 1,959 | 1 | 3 | 6.67 | ||
| 12 | 33 | 1,932 | 1 | 1 | 6.76 | ||
| 77 | 23 | 1,710 | 3 | 6.79 | |||
| 6 | 28 | 1,163 | 1 | 3 | 6.63 | ||
| 7 | 6 | 285 | 1 | 6.69 | |||
| 33 | 25 | 1 | 16 | 6.70 | |||
| 27 | 2 | 13 | 6.70 |
Attackers · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | 29 | 2,151 | 22 | 5 | 7.31 | ||
| 23 | 24 | 27 | 1,437 | 10 | 3 | 6.92 | |
| 10 | 28 | 1,315 | 4 | 3 | 7.00 | ||
| 8 | 22 | 901 | 3 | 6.74 | |||
| 28 | 20 | 400 | 3 | 1 | 6.80 | ||
| 16 | 19 | 4 | 119 | 6.38 | |||
| 11 | 6 | 95 | 6.27 | ||||
| 15 | 21 | 1 | 17 | 6.50 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 404 | 1 | 4 (0) | 0.17 | 3 | 6.86 | ||||
| 5 (4) | 403 | 3 | 14 (8) | 4.17 | 3.99 | 11 | 7.09 | |||
| 5 (4) | 372 | 1 | 10 (1) | 0.87 | 0.16 | 7 | 6.85 | |||
| 4 | 360 | 1 | 4 (0) | 0.25 | 2 | 7.12 | ||||
| 4 | 360 | 6.95 | ||||||||
| 4 | 360 | 2 (1) | 0.20 | 0.26 | 2 | 6.92 | ||||
| 4 | 360 | 1 | 6.76 | |||||||
| 4 (3) | 295 | 1 | 5 (2) | 0.60 | 1.32 | 3 | 7.32 | |||
| 5 (3) | 283 | 5 (0) | 0.64 | 0.01 | 7 | 6.63 | ||||
| 5 (3) | 279 | 1 | 3 (2) | 0.46 | 1.13 | 1 | 6.75 | |||
| 4 (3) | 263 | 1 | 5 (2) | 0.41 | 0.22 | 5 | 6.96 | |||
| 5 (3) | 248 | 1 | 1 (1) | 0.13 | 0.84 | 4 | 6.91 | |||
| 5 (3) | 239 | 1 | 7 (4) | 0.63 | 1.51 | 8 | 7.08 | |||
| 5 (2) | 218 | 1 | 1 (1) | 0.03 | 0.29 | 2 | 6.83 |
Strength rank
global, daily
#326
of 1,259
61.4
score / 100
▼7
places in 30d
9th strongest of 30 in the Major League Soccer
Score, last 59 days61.4–64.7
7 Sept5 Nov
Competitions
2026
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 77 | 33% | 33% | +2.0% | |
| Goals | 77 | 63% | 65% | +3.4% | |
| Goals by half | 76 | 63% | 62% | +0.1% | |
| Cards | 75 | 50% | 56% | +1.1% | |
| Corners | 75 | 51% | 56% | +0.3% | |
| Player stats | 77 | 30% | 32% | +6.6% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 2 | 33% | 33% | −10.3% | |
| Goals | 2 | 68% | 50% | −16.5% | |
| Goals by half | 1 | 67% | 40% | +2.3% | |
| Cards | 2 | 46% | 88% | −19.3% | |
| Corners | 2 | 54% | 83% | −5.8% | |
| Player stats | 1 | 29% | 29% | −4741.1% | |
| Scorers & bookings | 2 | 13% | 20% | — |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record