
St. Louis City
League position
4th
51 pts · 33 played
Record
14-9-10
W-D-L · 2026
Goals
58–48
1.76 scored per game
Form
LLLLD
last 5, newest first
Upcoming
Recent results
Squad
2026 stats
Goalkeepers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 28 | 2,547 | 6.94 | |||
| 39 | 5 | 450 | 6.23 | ||||
| 31 | 0 | 0 | |||||
| 34 | 22 | 0 | 0 |
Defenders · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 32 | 33 | 2,997 | 1 | 6.97 | |||
| 14 | 28 | 2,035 | 3 | 4 | 6.87 | ||
| 99 | 22 | 1,453 | 6.73 | ||||
| 5 | 28 | 1,410 | 2 | 1 | 6.78 | ||
| 27 | 16 | 843 | 1 | 6.99 | |||
| 4 | 4 | 61 | 6.47 | ||||
| 3 | 19 | 0 | 0 | ||||
| 22 | 28 | 0 | 0 |
Midfielders · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 21 | 33 | 2,730 | 1 | 6.95 | |||
| 24 | 32 | 2,524 | 5 | 3 | 6.96 | ||
| 8 | 29 | 2,425 | 2 | 3 | 7.08 | ||
| 6 | 28 | 2,334 | 1 | 5 | 6.75 | ||
| 20 | 27 | 19 | 1,292 | 1 | 1 | 6.63 | |
| 28 | 20 | 12 | 386 | 6.71 | |||
| 59 | 19 | 7 | 233 | 6.60 | |||
| 18 | 1 | 71 | 6.30 | ||||
| 91 | 21 | 1 | 18 | 6.20 |
Attackers · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 11 | 33 | 2,207 | 9 | 4 | 6.71 | ||
| 77 | 24 | 1,172 | 3 | 2 | 6.83 | ||
| 9 | 11 | 853 | 9 | 3 | 7.53 | ||
| 19 | 13 | 748 | 6 | 2 | 7.55 | ||
| 23 | 26 | 12 | 739 | 5 | 7.33 | ||
| 80 | 23 | 12 | 201 | 1 | 6.48 | ||
| 7 | 9 | 189 | 2 | 6.44 | |||
| 42 | 9 | 128 | 6.42 | ||||
| 42 | 21 | 7 | 59 | 6.50 | |||
| 48 | 1 | 11 | 6.27 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 450 | 6.91 | ||||||||
| 5 | 397 | 2 | 1 | 11 (5) | 1.33 | 2.20 | 4 | 7.07 | ||
| 5 (4) | 360 | 4 (2) | 0.27 | 0.44 | 2 | 6.94 | ||||
| 4 | 314 | 1 | 2 | 6.83 | ||||||
| 5 (3) | 308 | 2 (0) | 0.23 | 6.83 | ||||||
| 4 | 304 | 5 (4) | 0.61 | 0.91 | 2 | 6.80 | ||||
| 5 (3) | 296 | 1 | 3 (1) | 0.22 | 0.51 | 4 | 6.76 | |||
| 3 | 270 | 1 | 7 (4) | 0.96 | 1.17 | 7 | 7.65 | |||
| 3 | 270 | 6.37 | ||||||||
| 4 | 254 | 3 (0) | 0.27 | 0.01 | 7 | 6.87 | ||||
| 5 (2) | 198 | 5 (3) | 0.63 | 0.47 | 1 | 6.50 | ||||
| 4 (2) | 191 | 2 (0) | 0.14 | 6.55 | ||||||
| 3 (1) | 185 | 2 (1) | 0.08 | 0.33 | 1 | 6.44 | ||||
| 2 | 180 | 7.14 |
Strength rank
global, daily
#385
of 1,259
58.8
score / 100
▼71
places in 30d
11th strongest of 30 in the Major League Soccer
Score, last 59 days58.8–64.8
7 Sept5 Nov
Competitions
2026
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 74 | 33% | 33% | +3.3% | |
| Goals | 74 | 63% | 67% | +3.9% | |
| Goals by half | 73 | 62% | 65% | +2.5% | |
| Cards | 72 | 50% | 53% | −1.2% | |
| Corners | 72 | 51% | 57% | −1.7% | |
| Player stats | 75 | 30% | 31% | +7.3% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 2 | 33% | 33% | −36.5% | |
| Goals | 2 | 69% | 63% | −1.8% | |
| Goals by half | 1 | 67% | 20% | −14.9% | |
| Cards | 2 | 45% | 38% | +1.6% | |
| Corners | 2 | 51% | 17% | +8.4% | |
| Player stats | 1 | 29% | 32% | — | |
| Scorers & bookings | 2 | 14% | 15% | −1338.7% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record