
Major League Soccer
Table
2025
Eastern Conference
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 6 | 8 | +22 | 66 | LWWWL | |
| 2 | 34 | 20 | 5 | 9 | +12 | 65 | WWDWW | |
| 3 | 34 | 19 | 8 | 7 | +26 | 65 | WWWLD | |
| 4 | 34 | 19 | 2 | 13 | +9 | 59 | WWLLW | |
| 5 | 34 | 17 | 5 | 12 | +6 | 56 | LLWLW | |
| 6 | 34 | 16 | 6 | 12 | +13 | 54 | LDWLL | |
| 7 | 34 | 14 | 12 | 8 | +4 | 54 | WDLDL | |
| 8 | 34 | 15 | 8 | 11 | +8 | 53 | DDWWW | |
| 9 | 34 | 14 | 11 | 9 | +12 | 53 | LLDDW | |
| 10 | 34 | 12 | 7 | 15 | +1 | 43 | LLLWL | |
| 11 | 34 | 9 | 9 | 16 | -7 | 36 | DLWLD | |
| 12 | 34 | 6 | 14 | 14 | -7 | 32 | WLDDD | |
| 13 | 34 | 6 | 10 | 18 | -26 | 28 | LDWLL | |
| 14 | 34 | 5 | 13 | 16 | -25 | 28 | DLLLD | |
| 15 | 34 | 5 | 11 | 18 | -36 | 26 | DLLLD |
Western Conference
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 6 | 9 | +23 | 63 | WWLDL | |
| 2 | 34 | 18 | 9 | 7 | +28 | 63 | LWWDD | |
| 3 | 34 | 17 | 9 | 8 | +25 | 60 | DLWWW | |
| 4 | 34 | 16 | 10 | 8 | +17 | 58 | LWDLW | |
| 5 | 34 | 15 | 10 | 9 | +10 | 55 | WWWDL | |
| 6 | 34 | 13 | 8 | 13 | -8 | 47 | LWLLW | |
| 7 | 34 | 11 | 11 | 12 | -3 | 44 | WLWDW | |
| 8 | 34 | 11 | 11 | 12 | -7 | 44 | LLDDL | |
| 9 | 34 | 12 | 5 | 17 | -11 | 41 | DLWWL | |
| 10 | 34 | 11 | 8 | 15 | -3 | 41 | WLWLL | |
| 11 | 34 | 11 | 8 | 15 | -12 | 41 | DLDLW | |
| 12 | 34 | 9 | 10 | 15 | -13 | 37 | DLLWL | |
| 13 | 34 | 8 | 8 | 18 | -14 | 32 | DWLWW | |
| 14 | 34 | 7 | 9 | 18 | -20 | 30 | WWLWL | |
| 15 | 34 | 7 | 7 | 20 | -24 | 28 | DLLLL |
Top scorers
- 135
L. Messi - 226
D. Bouanga - 325
S. Surridge - 423
A. Dreyer - 520
Tadeo Allende - 619
P. Musa - 719
A. Martínez - 819
H. Cuypers - 918
B. White - 1018
D. Joveljić
Top assists
- 123
L. Messi - 217
A. Dreyer - 314
Jordi Alba - 414
Evander - 513
P. Zinckernagel - 611
Pep Biel - 711
L. Suárez - 810
Ali Ahmed - 910
S. Berhalter - 1010
K. Wagner
Upcoming
No upcoming fixtures loaded
Recent results
Model record · this competition
all seasons
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 1,172 | 33% | 33% | +2.6% | |
| Goals | 1,172 | 62% | 64% | +3.1% | |
| Goals by half | 1,157 | 62% | 62% | +1.9% | |
| Cards | 1,142 | 50% | 53% | +0.2% | |
| Corners | 1,142 | 50% | 51% | +0.1% | |
| Player stats | 1,174 | 30% | 31% | +8.5% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 29 | 33% | 33% | −1.1% | |
| Goals | 29 | 66% | 72% | +2.8% | |
| Goals by half | 15 | 64% | 71% | −4.0% | |
| Cards | 29 | 48% | 49% | +1.8% | |
| Corners | 29 | 54% | 57% | −3.2% | |
| Player stats | 15 | 30% | 30% | −23396.4% | |
| Scorers & bookings | 29 | 15% | 18% | −1551.2% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
Teams
2025