
Premiership
Table
2024/25
Championship Round
Premiership
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 26 | 3 | 4 | +75 | 81 | DWWDW | |
| 2 | 33 | 20 | 6 | 7 | +33 | 66 | DWWDD | |
| 3 | 33 | 14 | 11 | 8 | +13 | 53 | DDLWL | |
| 4 | 33 | 14 | 8 | 11 | +1 | 50 | WLLLL | |
| 5 | 33 | 14 | 8 | 11 | -4 | 50 | LLLLW | |
| 6 | 33 | 12 | 5 | 16 | -9 | 41 | DDWWD | |
| 7 | 33 | 11 | 7 | 15 | -1 | 40 | WWWWL | |
| 8 | 33 | 11 | 6 | 16 | -19 | 39 | DWLWW | |
| 9 | 33 | 9 | 8 | 16 | -20 | 35 | LLWWW | |
| 10 | 33 | 9 | 8 | 16 | -23 | 35 | LDDDL | |
| 11 | 33 | 9 | 7 | 17 | -21 | 34 | WDLLW | |
| 12 | 33 | 8 | 5 | 20 | -25 | 29 | LLWLL |
Relegation Round
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 15 | 7 | 16 | +5 | 52 | WWWWL | |
| 2 | 38 | 14 | 7 | 17 | -17 | 49 | DWLWW | |
| 3 | 38 | 12 | 8 | 18 | -19 | 44 | LLWWW | |
| 4 | 38 | 11 | 8 | 19 | -20 | 41 | WDLLW | |
| 5 | 38 | 9 | 10 | 19 | -28 | 37 | LDDDL | |
| 6 | 38 | 9 | 5 | 24 | -30 | 32 | LLWLL |
Top scorers
- 118
Cyriel Dessers - 216
D. Maeda - 316
S. Murray - 415
S. Dalby - 515M. Boyle
- 613
N. Kühn - 713
A. Idah - 812
Hamza Igamane - 912
V. Černý - 1012
Ronan Hale
Top assists
- 110
Alistair Johnston - 210
N. Raskin - 310
D. Maeda - 49
N. Kühn - 58
L. Miller - 68
Lawrence Shankland - 78
James Tavernier - 88
Danny Armstrong - 97G. Taylor
- 107N. Cadden
Upcoming
No upcoming fixtures loaded
Recent results
Model record · this competition
all seasons
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 447 | 33% | 33% | +7.3% | |
| Goals | 447 | 60% | 59% | +1.0% | |
| Goals by half | 444 | 59% | 61% | −0.5% | |
| Cards | 438 | 47% | 48% | +1.9% | |
| Corners | 438 | 58% | 62% | +3.8% | |
| Player stats | 425 | 30% | 29% | +6.3% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 3 | 33% | 33% | −15.5% | |
| Goals | 3 | 58% | 50% | +13.7% | |
| Goals by half | 3 | 56% | 47% | +14.9% | |
| Cards | 3 | 46% | 83% | −16.9% | |
| Corners | 3 | 64% | 78% | +21.2% | |
| Player stats | 3 | 28% | 27% | −4217.2% | |
| Scorers & bookings | 3 | 15% | 21% | — |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
Teams
2024/25