
Livingston
Played
4
2026/27, all comps
Record
2-2-0
W-D-L · 2026/27
Goals
11–1
2.75 scored per game
Form
DWDWL
last 5, newest first
Upcoming
Recent results
Squad
Built from this season's appearances
No squad data yet
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 30 | 33% | 33% | +6.4% | |
| Goals | 30 | 61% | 63% | +2.4% | |
| Goals by half | 30 | 60% | 59% | −1.0% | |
| Cards | 29 | 48% | 53% | −5.2% | |
| Corners | 29 | 54% | 63% | −0.8% | |
| Player stats | 21 | 30% | 28% | +8.5% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record