
League Cup
Season
2026/27
45 teams
Matches played
94
Goals per match
3.07
Top of the table
—
Table
2026/27
No table for this competition
Top scorers
- 19
K. Nisbet - 25B. Graham
- 34Kyle Connell
- 44Owen Stirton
- 54Andy Tod
- 63
C. Reilly - 73Samuel Ramos
Top assists
- 15C. Ronan
- 24A. Emslie
- 33Reece Lyon
- 43B. Graham
- 53Kieran Shanks
- 63Robbie Fraser
- 72
K. Nisbet - 82
I. Metsoko
Most booked
yellow cards
- 12Jack Leitch
- 22Mackenzie Lemon
- 32C. Penman
- 42D. Smith
- 52Sam Denham
- 62Connall Ewan
- 72Owen Stirton
- 82
Matthew Gillies - 92
T. Olusanya
Upcoming
No upcoming fixtures loaded
Recent results
Model record · this competition
all seasons
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 13 | 33% | 33% | +11.9% | |
| Goals | 13 | 59% | 60% | +3.7% | |
| Goals by half | 11 | 57% | 64% | +0.6% | |
| Cards | 4 | 33% | 88% | −94.7% | |
| Corners | 4 | 56% | 58% | −1.4% | |
| Player stats | 2 | 32% | 22% | −4.9% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 2 | 33% | 33% | +3.9% | |
| Goals | 2 | 57% | 50% | +16.5% | |
| Goals by half | 2 | 56% | 30% | +14.1% | |
| Cards | 2 | 37% | 50% | −1.8% | |
| Corners | 2 | 51% | 100% | −12.3% | |
| Player stats | 2 | 27% | 16% | — | |
| Scorers & bookings | 2 | 15% | 16% | — |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
Teams
2026/27