
Ligue 2
Table
2026/27
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 1 | 2 | +12 | 25 | LWWWD | |
| 2 | 11 | 7 | 3 | 1 | +10 | 24 | WWWWD | |
| 3 | 11 | 7 | 1 | 3 | +7 | 22 | WWWWW | |
| 4 | 11 | 5 | 6 | 0 | +10 | 21 | WDWDD | |
| 5 | 11 | 6 | 2 | 3 | +5 | 20 | WWWWW | |
| 6 | 11 | 5 | 2 | 4 | -2 | 17 | LLLWW | |
| 7 | 11 | 5 | 1 | 5 | -1 | 16 | LWLWL | |
| 8 | 11 | 4 | 3 | 4 | +1 | 15 | WLLWW | |
| 9 | 11 | 4 | 2 | 5 | +1 | 14 | WWLLL | |
| 10 | 11 | 3 | 5 | 3 | 0 | 14 | LDWLD | |
| 11 | 11 | 4 | 1 | 6 | -5 | 13 | WWLLL | |
| 12 | 11 | 3 | 3 | 5 | -3 | 12 | LDWLL | |
| 13 | 11 | 2 | 5 | 4 | -6 | 11 | LLLDD | |
| 14 | 11 | 1 | 7 | 3 | -1 | 10 | LDWDL | |
| 15 | 11 | 2 | 3 | 6 | -6 | 9 | DLLDW | |
| 16 | 11 | 2 | 3 | 6 | -7 | 9 | WLDLD | |
| 17 | 11 | 0 | 8 | 3 | -5 | 8 | DLDLD | |
| 18 | 11 | 2 | 2 | 7 | -10 | 8 | LLLLD |
Top scorers
- 19
Yaya Fofana - 28
P. M. Fall - 36
A. Boakye - 45
I. Cardona - 55
T. Ballo - 65
N. Pays - 75
Júlio Tavares - 85
Ibrahima Baldé - 95
M. Sahi - 105
D. Durand
Top assists
- 15
Daouda Guindo - 25
J. Breum - 34
I. Cardona - 44
E. Clavreul - 54
I. Housni - 63
K. Nagera - 73
J. Benet - 83
P. Bellon - 93
L. Rajot - 103
J. Deminguet
Most booked
yellow cards
- 15
C. Vidal - 24
Y. Magnin - 34
J. Akpa Akpro - 44
Nehemiah Fernandez - 54
G. Paquiez - 64
D. Meddah - 74
A. Bamba - 83
F. Guilbert - 93
D. Thiam - 103
E. Zidane
Upcoming
Recent results
Model record · this competition
all seasons
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 595 | 33% | 33% | +2.0% | |
| Goals | 595 | 56% | 55% | +0.3% | |
| Goals by half | 586 | 54% | 54% | −0.1% | |
| Cards | 584 | 46% | 52% | −0.3% | |
| Corners | 582 | 47% | 45% | +0.8% | |
| Player stats | 567 | 31% | 33% | +6.2% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 9 | 33% | 33% | −0.8% | |
| Goals | 9 | 57% | 58% | −2.5% | |
| Goals by half | 4 | 54% | 75% | −22.0% | |
| Cards | 9 | 47% | 50% | −1.1% | |
| Corners | 9 | 44% | 52% | −9.1% | |
| Player stats | 9 | 28% | 31% | −16544.0% | |
| Scorers & bookings | 9 | 14% | 16% | — |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
Teams
2026/27