League position
6th
17 pts · 11 played
Record
6-2-4
W-D-L · 2026/27
Goals
20–19
1.67 scored per game
Form
LWWLD
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 990 | 6.69 | ||||
| 13 | 0 | 0 | |||||
| 25 | 19 | 0 | 0 | ||||
| 33 | 22 | 0 | 0 |
Defenders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 17 | 11 | 987 | 6.86 | ||||
| 2 | 11 | 972 | 1 | 6.76 | |||
| 5 | 10 | 840 | 6.63 | ||||
| 4 | 9 | 808 | 1 | 6.90 | |||
| 12 | 4 | 282 | 6.25 | ||||
| 3 | 6 | 112 | 6.47 | ||||
| 22 | 5 | 85 | 6.46 | ||||
| 15 | 0 | 0 | |||||
| 23 | 30 | 0 | 0 | ||||
| 34 | 21 | 0 | 0 |
Midfielders · 11
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 6 | 11 | 987 | 6.81 | ||||
| 24 | 8 | 618 | 1 | 3 | 7.11 | ||
| 20 | 7 | 526 | 2 | 2 | 6.91 | ||
| 21 | 9 | 416 | 1 | 6.75 | |||
| 18 | 8 | 377 | 1 | 6.43 | |||
| 8 | 7 | 276 | 1 | 6.66 | |||
| 14 | 5 | 143 | 1 | 6.48 | |||
| 11 | 4 | 102 | 6.28 | ||||
| 27 | N. Guillen | 2 | 90 | 6.45 | |||
| 29 | 18 | 0 | 0 | ||||
| 39 | 19 | 0 | 0 |
Attackers · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | 11 | 566 | 1 | 2 | 6.61 | ||
| 30 | 21 | 8 | 564 | 2 | 7.03 | ||
| 19 | 6 | 382 | 1 | 1 | 6.71 | ||
| 16 | 9 | 337 | 3 | 1 | 6.82 | ||
| 10 | 4 | 214 | 1 | 6.53 | |||
| 7 | 4 | 60 | 6.38 | ||||
| 26 | M. Castillo | 0 | 0 | ||||
| 37 | I. Sow | 0 | 0 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 360 | 1 | 6 (3) | 0.38 | 0.48 | 1 | 6.99 | |||
| 4 | 360 | 6.60 | ||||||||
| 4 | 360 | 2 (0) | 0.10 | 1 | 6.35 | |||||
| 4 | 357 | 2 (1) | 0.08 | 0.10 | 6 | 6.87 | ||||
| 4 | 357 | 2 (1) | 0.21 | 0.59 | 2 | 6.61 | ||||
| 4 | 342 | 3 | 6 (4) | 0.94 | 1.21 | 7 | 6.95 | |||
| 4 | 342 | 4 (1) | 0.21 | 0.02 | 5 | 6.86 | ||||
| 4 | 303 | 2 | 1 | 8 (3) | 1.45 | 0.96 | 5 | 7.21 | ||
| 5 (3) | 259 | 2 | 1 | 12 (3) | 2.01 | 1.71 | 2 | 6.84 | ||
| 3 (2) | 206 | 6 (2) | 0.43 | 0.15 | 3 | 6.79 | ||||
| 3 (2) | 187 | 1 | 3 (0) | 0.32 | 3 | 6.75 | ||||
| 3 (2) | 165 | 2 (0) | 0.05 | 6 | 7.01 | |||||
| 4 (2) | 149 | 1 | 5 (3) | 0.55 | 0.60 | 4 | 6.81 | |||
| 4 (0) | 140 | 1 | 5 (2) | 0.40 | 0.39 | 3 | 6.69 |
Strength rank
global, daily
#91
of 1,259
74.8
score / 100
▲6
places in 30d
12th strongest of 20 in the La Liga
Score, last 59 days74.3–77.0
7 Sept5 Nov
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 73 | 33% | 33% | +9.1% | |
| Goals | 73 | 56% | 62% | +2.5% | |
| Goals by half | 72 | 55% | 60% | +2.6% | |
| Cards | 72 | 58% | 62% | +1.0% | |
| Corners | 72 | 46% | 44% | −0.2% | |
| Player stats | 68 | 31% | 31% | +5.5% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 2 | 33% | 33% | −24.5% | |
| Goals | 2 | 57% | 69% | −27.5% | |
| Goals by half | 1 | 51% | 80% | −40.0% | |
| Cards | 1 | 59% | 100% | +26.4% | |
| Corners | 1 | 44% | 0% | +32.3% | |
| Player stats | 1 | 28% | 33% | — | |
| Scorers & bookings | 1 | 16% | 24% | — |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
