League position
1st
30 pts · 11 played
Record
13-0-2
W-D-L · 2026/27
Goals
60–18
4.00 scored per game
Form
WWLLW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 5
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 1,215 | 7.07 | ||||
| 25 | 1 | 90 | 6.60 | ||||
| 13 | 1 | 45 | 5.90 | ||||
| 1 | 18 | 0 | 0 | ||||
| 35 | 18 | 0 | 0 |
Defenders · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 5 | 12 | 1,052 | 2 | 7.11 | |||
| 18 | 13 | 939 | 7.08 | ||||
| 12 | 18 | 9 | 724 | 2 | 2 | 7.00 | |
| 2 | 12 | 722 | 2 | 3 | 6.87 | ||
| 24 | 24 | 9 | 677 | 1 | 7.11 | ||
| 15 | 29 | 7 | 492 | 1 | 6.91 | ||
| 23 | 27 | 8 | 458 | 1 | 1 | 6.88 | |
| 3 | 5 | 124 | 6.34 | ||||
| 5 | 17 | 0 | 0 |
Midfielders · 11
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 8 | 15 | 1,022 | 1 | 3 | 7.16 | ||
| 16 | 14 | 945 | 1 | 1 | 7.43 | ||
| 7 | 14 | 936 | 6 | 7 | 7.38 | ||
| 20 | 27 | 12 | 516 | 1 | 4 | 7.09 | |
| 22 | 13 | 511 | 2 | 6.76 | |||
| 6 | 8 | 210 | 6.60 | ||||
| 4 | 2 | 172 | 6.85 | ||||
| 21 | 3 | 118 | 6.24 | ||||
| 18 | 0 | 0 | |||||
| 32 | 17 | 0 | 0 | ||||
| 35 | 18 | 0 | 0 |
Attackers · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 10 | 15 | 1,265 | 13 | 11 | 8.33 | ||
| 11 | 13 | 924 | 19 | 3 | 8.48 | ||
| 17 | 14 | 863 | 3 | 4 | 7.04 | ||
| 14 | 14 | 542 | 4 | 2 | 6.98 | ||
| 9 | 10 | 292 | 4 | 1 | 7.03 | ||
| 29 | 2 | 17 | 6.60 | ||||
| 19 | 20 | 0 | 0 | ||||
| 74 | 17 | 0 | 0 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 450 | 7.07 | ||||||||
| 5 | 450 | 2 | 4 | 6.93 | ||||||
| 5 | 414 | 5 | 2 | 25 (9) | 1.61 | 2.18 | 7 | 7.92 | ||
| 5 (4) | 359 | 1 | 5 | 11 (5) | 1.39 | 1.22 | 11 | 7.36 | ||
| 5 | 356 | 1 | 2 (0) | 0.17 | 10 | 6.96 | ||||
| 5 (4) | 345 | 1 | 1 | 2 (2) | 0.24 | 0.96 | 4 | 7.23 | ||
| 4 | 332 | 2 | 2 (0) | 0.03 | 8 | 7.09 | ||||
| 5 (4) | 323 | 1 (1) | 0.06 | 0.42 | 1 | 6.58 | ||||
| 5 (3) | 309 | 1 | 10 (7) | 0.41 | 0.69 | 9 | 7.07 | |||
| 5 (4) | 298 | 5 | 14 (6) | 1.98 | 1.63 | 7 | 7.52 | |||
| 4 (2) | 195 | 3 (0) | 0.33 | 3 | 6.57 | |||||
| 3 | 194 | 1 | 3 (1) | 0.24 | 0.15 | 2 | 6.88 | |||
| 2 | 172 | 7.00 | ||||||||
| 3 (1) | 149 | 1 (0) | 0.02 | 6.64 |
Strength rank
global, daily
#4
of 1,259
97.4
score / 100
=
places in 30d
1st strongest of 20 in the La Liga
Score, last 59 days96.1–97.6
7 Sept5 Nov
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 100 | 33% | 33% | +30.1% | |
| Goals | 101 | 65% | 74% | +14.3% | |
| Goals by half | 99 | 66% | 73% | +8.8% | |
| Cards | 99 | 51% | 44% | +0.5% | |
| Corners | 99 | 49% | 59% | −0.6% | |
| Player stats | 97 | 30% | 31% | +10.6% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 2 | 33% | 33% | +45.5% | |
| Goals | 2 | 68% | 75% | −4.1% | |
| Goals by half | 2 | 68% | 90% | +17.3% | |
| Cards | 2 | 46% | 63% | −2.3% | |
| Corners | 2 | 46% | 50% | −6.7% | |
| Player stats | 2 | 31% | 36% | −626.8% | |
| Scorers & bookings | 2 | 15% | 21% | −616.1% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
