
Manchester City
League position
2nd
21 pts · 9 played
Record
11-1-3
W-D-L · 2026/27
Goals
39–19
2.60 scored per game
Form
WLDLW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 13 | 1,170 | 6.99 | |||
| 28 | 33 | 2 | 180 | 6.38 | |||
| 13 | 33 | 0 | 0 |
Defenders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | 29 | 13 | 1,039 | 6.85 | |||
| 6 | 25 | 12 | 1,035 | 1 | 1 | 6.99 | |
| 45 | 21 | 12 | 879 | 6.82 | |||
| 24 | 23 | 12 | 867 | 1 | 3 | 6.98 | |
| 27 | 27 | 9 | 683 | 6.95 | |||
| 33 | 20 | 11 | 592 | 1 | 6.63 | ||
| 82 | 21 | 5 | 358 | 2 | 6.79 | ||
| 22 | 19 | 4 | 199 | 1 | 7.02 | ||
| 21 | 24 | 4 | 168 | 3 | 7.00 | ||
| 61 | 17 | 3 | 27 | 6.53 |
Midfielders · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 5 | 23 | 13 | 989 | 1 | 2 | 7.42 | |
| 10 | 22 | 14 | 897 | 6 | 3 | 7.39 | |
| 17 | 25 | 12 | 859 | 2 | 1 | 7.08 | |
| 47 | 25 | 11 | 671 | 4 | 4 | 6.78 | |
| 7 | 25 | 10 | 657 | 4 | 6.74 | ||
| 32 | 18 | 10 | 444 | 2 | 6.86 | ||
| 8 | 31 | 7 | 299 | 1 | 1 | 7.09 | |
| 76 | 17 | 0 | 0 |
Attackers · 6
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | 25 | 12 | 1,070 | 14 | 7.80 | ||
| 42 | 25 | 9 | 705 | 2 | 3 | 6.87 | |
| 11 | 23 | 8 | 406 | 1 | 1 | 7.23 | |
| 37 | 21 | 6 | 255 | 1 | 1 | 6.76 | |
| 75 | 16 | 3 | 197 | 2 | 7.17 | ||
| 56 | 17 | 6 | 156 | 1 | 1 | 6.84 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (4) | 374 | 2 (2) | 0.14 | 0.21 | 2 | 7.05 | ||||
| 4 | 360 | 6.51 | ||||||||
| 4 | 353 | 1 | 1 | 4 (1) | 0.57 | 0.63 | 7 | 7.71 | ||
| 5 (4) | 350 | 1 | 1 | 18 (5) | 1.28 | 1.00 | 12 | 7.12 | ||
| 5 (4) | 317 | 1 | 6 (1) | 0.42 | 0.01 | 6 | 6.99 | |||
| 5 (3) | 300 | 3 | 2 | 7 (3) | 0.96 | 2.55 | 6 | 7.28 | ||
| 4 (3) | 274 | 1 (0) | 0.02 | 6.70 | ||||||
| 3 | 270 | 2 | 10 (6) | 1.15 | 1.86 | 1 | 7.10 | |||
| 3 | 241 | 4 (2) | 0.65 | 0.93 | 4 | 6.91 | ||||
| 4 (2) | 235 | 7 (1) | 0.39 | 0.26 | 8 | 7.35 | ||||
| 3 | 231 | 2 | 6 (3) | 0.56 | 0.32 | 3 | 7.07 | |||
| 3 | 225 | 1 (0) | 0.03 | 6.36 | ||||||
| 3 (2) | 211 | 2 | 1 (0) | 0.10 | 5 | 7.01 | ||||
| 3 (2) | 203 | 3 (0) | 0.11 | 3 | 6.78 |
Strength rank
global, daily
#3
of 1,259
98.3
score / 100
▼1
places in 30d
2nd strongest of 20 in the Premier League
Score, last 59 days98.2–100.0
7 Sept5 Nov
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 97 | 33% | 33% | +11.0% | |
| Goals | 97 | 62% | 63% | +2.6% | |
| Goals by half | 96 | 61% | 65% | +0.2% | |
| Cards | 95 | 48% | 45% | +3.8% | |
| Corners | 95 | 51% | 53% | +3.1% | |
| Player stats | 93 | 30% | 30% | +9.0% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 2 | 33% | 33% | +24.8% | |
| Goals | 2 | 64% | 63% | +10.0% | |
| Goals by half | 2 | 62% | 50% | +9.1% | |
| Cards | 2 | 40% | 63% | −26.2% | |
| Corners | 2 | 51% | 33% | +2.3% | |
| Player stats | 2 | 32% | 29% | −36.0% | |
| Scorers & bookings | 2 | 13% | 15% | −45.6% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record