
Liverpool
League position
5th
15 pts · 9 played
Record
8-4-3
W-D-L · 2026/27
Goals
29–21
1.93 scored per game
Form
LLDWW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 1,170 | 6.74 | ||||
| 25 | 2 | 180 | 7.11 | ||||
| 1 | 22 | 0 | 0 | ||||
| 28 | 28 | 0 | 0 |
Defenders · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 4 | 14 | 1,180 | 6.98 | ||||
| 5 | 15 | 1,154 | 7.13 | ||||
| 33 | 14 | 953 | 2 | 1 | 6.93 | ||
| 6 | 12 | 927 | 6.57 | ||||
| 21 | 9 | 429 | 3 | 6.93 | |||
| 2 | 7 | 258 | 6.52 | ||||
| 44 | 21 | 1 | 5 | 6.04 | |||
| 4 | 19 | 0 | 0 | ||||
| 5 | 17 | 0 | 0 |
Midfielders · 11
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 10 | 15 | 1,021 | 4 | 1 | 7.23 | ||
| 7 | 14 | 985 | 1 | 3 | 6.74 | ||
| 18 | 11 | 822 | 3 | 6 | 7.12 | ||
| 29 | 13 | 803 | 3 | 2 | 6.77 | ||
| 8 | 10 | 713 | 3 | 7.17 | |||
| 38 | 12 | 663 | 1 | 6.68 | |||
| 42 | 12 | 603 | 1 | 6.86 | |||
| 30 | 25 | 8 | 411 | 1 | 2 | 6.80 | |
| 53 | 21 | 3 | 130 | 6.01 | |||
| 3 | 0 | 0 | |||||
| 8 | 20 | 0 | 0 |
Attackers · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | 13 | 809 | 7 | 1 | 7.03 | ||
| 73 | 13 | 628 | 2 | 6.68 | |||
| 23 | 11 | 550 | 2 | 6.81 | |||
| 67 | 13 | 447 | 1 | 1 | 6.59 | ||
| 14 | 28 | 1 | 2 | ||||
| 9 | 19 | 0 | 0 | ||||
| 10 | 18 | 0 | 0 | ||||
| 40 | 15 | 0 | 0 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 432 | 7 (2) | 0.27 | 0.44 | 3 | 6.86 | ||||
| 5 (4) | 369 | 2 | 9 (3) | 0.99 | 1.55 | 8 | 7.28 | |||
| 5 (4) | 362 | 2 (0) | 0.31 | 0.01 | 2 | 6.55 | ||||
| 5 (4) | 361 | 1 | 2 | 13 (5) | 1.88 | 1.68 | 10 | 7.13 | ||
| 4 | 360 | 6.33 | ||||||||
| 5 (4) | 331 | 1 | 3 (1) | 0.14 | 0.06 | 2 | 7.05 | |||
| 4 | 306 | 1 | 7 (3) | 0.97 | 1.01 | 7.10 | ||||
| 5 (3) | 304 | 1 | 7 (2) | 1.07 | 0.47 | 3 | 6.57 | |||
| 3 | 270 | 2 (1) | 0.18 | 0.11 | 6.40 | |||||
| 5 (3) | 267 | 1 | 1 (0) | 0.01 | 10 | 6.87 | ||||
| 5 (3) | 258 | 2 | 6 (0) | 0.40 | 0.01 | 3 | 7.15 | |||
| 5 (2) | 246 | 1 | 9 (2) | 1.44 | 1.00 | 5 | 6.82 | |||
| 5 (2) | 223 | 2 | 10 (2) | 1.62 | 1.54 | 4 | 6.93 | |||
| 3 (2) | 183 | 1 (0) | 0.23 | 4 | 6.82 |
Strength rank
global, daily
#9
of 1,259
92.3
score / 100
▼4
places in 30d
5th strongest of 20 in the Premier League
Score, last 59 days90.8–93.8
7 Sept5 Nov
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 98 | 33% | 33% | +12.7% | |
| Goals | 98 | 62% | 63% | +4.2% | |
| Goals by half | 97 | 61% | 62% | +1.0% | |
| Cards | 96 | 48% | 43% | +7.7% | |
| Corners | 96 | 52% | 59% | −3.2% | |
| Player stats | 96 | 29% | 30% | +6.6% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 2 | 33% | 33% | −16.8% | |
| Goals | 2 | 59% | 63% | +8.7% | |
| Goals by half | 2 | 56% | 60% | −1.0% | |
| Cards | 2 | 42% | 50% | −14.0% | |
| Corners | 2 | 48% | 100% | −25.9% | |
| Player stats | 2 | 29% | 31% | −106.4% | |
| Scorers & bookings | 2 | 13% | 19% | −195.2% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record