
League Cup
Season
2026/27
92 teams
Matches played
84
Goals per match
3.07
Top of the table
—
Table
2026/27
No table for this competition
Top scorers
- 14
T. Barry - 24
H. Leonard - 33
R. Christie - 43
Y. Salech - 53
V. Castellanos - 63
C. Wilson - 73
R. Cleary - 83
D. Welbeck - 93
C. Evans - 102
Jørgen Strand Larsen
Top assists
- 13
J. Anthony - 23
M. Rogers - 32
B. Doak - 42
Óscar Mingueza - 52
R. Aït-Nouri - 62
H. White - 72
L. Billington - 82
Benjamin Woods - 92
Mateus Fernandes - 102
J. Clarke
Upcoming
No upcoming fixtures loaded
Recent results
Model record · this competition
all seasons
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 81 | 33% | 33% | +3.8% | |
| Goals | 81 | 57% | 63% | +1.2% | |
| Goals by half | 81 | 54% | 62% | −0.4% | |
| Cards | 75 | 40% | 32% | +17.5% | |
| Corners | 75 | 54% | 49% | −3.7% | |
| Player stats | 84 | 29% | 27% | +3.9% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 1 | 33% | 33% | −27.6% | |
| Goals | 1 | 58% | 88% | −22.7% | |
| Cards | 1 | 38% | 100% | −54.5% | |
| Corners | 1 | 54% | 100% | 0.0% | |
| Player stats | 1 | 41% | 56% | −554.5% | |
| Scorers & bookings | 1 | 16% | 30% | −1298.6% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
Teams
2026/27