
Blackpool
League position
19th
12 pts · 12 played
Record
4-3-7
W-D-L · 2026/27
Goals
21–26
1.50 scored per game
Form
DLWLL
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 1,260 | 1 | 7.17 | |||
| 23 | 0 | 0 | |||||
| 43 | 18 | 0 | 0 | ||||
| 48 | 18 | 0 | 0 |
Defenders · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 4 | 14 | 1,260 | 1 | 6.86 | |||
| 28 | 14 | 1,196 | 1 | 6.63 | |||
| 3 | 11 | 856 | 1 | 6.50 | |||
| 32 | 27 | 5 | 419 | 6.94 | |||
| 2 | 5 | 172 | 6.26 | ||||
| 46 | 17 | 0 | 0 | ||||
| 49 | 17 | 0 | 0 |
Midfielders · 12
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 17 | 13 | 1,161 | 2 | 6.65 | |||
| 11 | 14 | 1,156 | 3 | 2 | 6.97 | ||
| 8 | 13 | 951 | 1 | 1 | 7.10 | ||
| 26 | 13 | 603 | 1 | 1 | 6.52 | ||
| 7 | 13 | 535 | 2 | 1 | 6.84 | ||
| 10 | 31 | 9 | 507 | 1 | 6.46 | ||
| 22 | 30 | 6 | 436 | 6.67 | |||
| 15 | 6 | 346 | 6.24 | ||||
| 6 | 8 | 322 | 1 | 6.70 | |||
| 21 | 7 | 273 | 6.13 | ||||
| 46 | 17 | 0 | 0 | ||||
| 47 | 18 | 0 | 0 |
Attackers · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 14 | 13 | 785 | 2 | 1 | 6.55 | ||
| 19 | 12 | 530 | 2 | 2 | 6.59 | ||
| 12 | 10 | 521 | 3 | 6.73 | |||
| 18 | 4 | 195 | 1 | 6.65 | |||
| 9 | 26 | 1 | 82 | 1 | 7.60 | ||
| 39 | 17 | 0 | 0 | ||||
| 41 | 17 | 0 | 0 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 450 | 7.16 | ||||||||
| 5 | 450 | 1 (1) | 0.03 | 0.07 | 7 | 6.86 | ||||
| 5 | 450 | 5 (2) | 0.25 | 0.08 | 1 | 6.77 | ||||
| 5 | 449 | 1 | 4 (1) | 0.37 | 0.13 | 2 | 6.70 | |||
| 5 | 428 | 5 (1) | 0.23 | 0.09 | 2 | 6.85 | ||||
| 5 | 425 | 1 | 5 (0) | 0.17 | 10 | 7.21 | ||||
| 5 (4) | 383 | 1 | 11 (1) | 0.82 | 0.68 | 6 | 6.53 | |||
| 5 (4) | 285 | 5 (3) | 1.00 | 0.51 | 2 | 6.48 | ||||
| 5 (3) | 257 | 1 | 3 (2) | 0.59 | 0.77 | 2 | 6.68 | |||
| 4 (2) | 221 | 1 | 5 (3) | 0.26 | 0.48 | 5 | 6.53 | |||
| 5 (2) | 217 | 1 | 6.70 | |||||||
| 5 (2) | 209 | 3 (2) | 0.09 | 0.32 | 1 | 6.33 | ||||
| 4 (2) | 195 | 1 | 4 (1) | 0.30 | 0.35 | 1 | 6.66 | |||
| 5 (1) | 148 | 1 | 2 (1) | 0.36 | 0.24 | 6.61 |
Strength rank
global, daily
#279
of 1,259
63.4
score / 100
▼51
places in 30d
16th strongest of 24 in the League One
Score, last 59 days62.9–69.2
7 Sept5 Nov
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 98 | 33% | 33% | +1.4% | |
| Goals | 98 | 58% | 60% | −1.4% | |
| Goals by half | 97 | 56% | 60% | −1.0% | |
| Cards | 96 | 44% | 39% | +7.5% | |
| Corners | 96 | 51% | 52% | +1.8% | |
| Player stats | 93 | 30% | 30% | +3.9% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 1 | 33% | 33% | +9.2% | |
| Goals | 1 | 55% | 63% | +8.8% | |
| Goals by half | 1 | 53% | 60% | −11.2% | |
| Cards | 1 | 46% | 100% | −20.8% | |
| Corners | 1 | 66% | 100% | +44.2% | |
| Player stats | 1 | 28% | 25% | — | |
| Scorers & bookings | 1 | 14% | 17% | — |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record