
League One
Table
2026/27
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 5 | 1 | +16 | 29 | DWWWW | |
| 2 | 14 | 8 | 2 | 4 | +12 | 26 | WLDWW | |
| 3 | 13 | 7 | 5 | 1 | +11 | 26 | WDWDW | |
| 4 | 14 | 7 | 3 | 4 | +6 | 24 | DWWWW | |
| 5 | 14 | 7 | 2 | 5 | +2 | 23 | DWLLW | |
| 6 | 14 | 6 | 4 | 4 | +10 | 22 | LDWWL | |
| 7 | 13 | 6 | 4 | 3 | +2 | 22 | LDDWD | |
| 8 | 14 | 5 | 6 | 3 | 0 | 21 | LDLDW | |
| 9 | 13 | 5 | 5 | 3 | +8 | 20 | DDLLW | |
| 10 | 13 | 5 | 4 | 4 | +3 | 19 | DWLWW | |
| 11 | 13 | 5 | 4 | 4 | +2 | 19 | DLWWD | |
| 12 | 13 | 4 | 6 | 3 | +2 | 18 | WWWLW | |
| 13 | 13 | 4 | 6 | 3 | -2 | 18 | WDDWL | |
| 14 | 13 | 5 | 2 | 6 | +5 | 17 | WLLWD | |
| 15 | 14 | 4 | 5 | 5 | -3 | 17 | LWDDL | |
| 16 | 12 | 4 | 4 | 4 | +4 | 16 | DLWLW | |
| 17 | 12 | 3 | 5 | 4 | -1 | 14 | WDWLL | |
| 18 | 13 | 3 | 4 | 6 | -12 | 13 | LDLLL | |
| 19 | 12 | 3 | 3 | 6 | -4 | 12 | DLWLL | |
| 20 | 13 | 3 | 3 | 7 | -8 | 12 | LLWLL | |
| 21 | 14 | 3 | 2 | 9 | -11 | 11 | DWLLL | |
| 22 | 13 | 2 | 4 | 7 | -12 | 10 | LDLDW | |
| 23 | 12 | 2 | 3 | 7 | -10 | 9 | DLLLL | |
| 24 | 13 | 2 | 3 | 8 | -20 | 9 | LLDLL |
Top scorers
- 113
A. Collins - 210
J. Taylor - 39
K. Wootton - 48
J. Marriott - 57
D. Sanches Fernandes - 67
N. Wells - 76
M. Smith - 86
E. Riis - 96
J. Wareham - 106
M. Harris
Top assists
- 16
D. Sanches Fernandes - 24
K. Palmer - 34
J. Magennis - 44
Caylan Vickers - 54
Kyreece Lisbie - 64
Ewan Henderson - 74
L. Bate - 84
S. Braybrooke - 94
L. Thomas - 104
S. Dembélé
Most booked
yellow cards
- 15
C. Slattery - 25
P. O'Connor - 35
A. Rinomhota - 45
Charlie Gray - 55
Sulyman Krubally - 65
C. Connolly - 75
J. Carragher - 85
D. Harvie - 95
Ewan Henderson - 105
A. Sarcevic
Upcoming
Recent results
Model record · this competition
all seasons
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 1,154 | 33% | 33% | +2.8% | |
| Goals | 1,156 | 56% | 56% | +1.1% | |
| Goals by half | 1,142 | 54% | 55% | +0.3% | |
| Cards | 1,134 | 45% | 46% | +4.0% | |
| Corners | 1,134 | 51% | 52% | +1.3% | |
| Player stats | 1,100 | 30% | 29% | +5.5% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 15 | 33% | 33% | +5.5% | |
| Goals | 15 | 57% | 53% | +2.5% | |
| Goals by half | 15 | 55% | 59% | −1.1% | |
| Cards | 15 | 43% | 55% | +2.5% | |
| Corners | 15 | 64% | 76% | +15.7% | |
| Player stats | 15 | 29% | 28% | −641.1% | |
| Scorers & bookings | 15 | 15% | 16% | −674.5% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
Teams
2026/27