
Peterborough
League position
22nd
10 pts · 13 played
Record
4-5-8
W-D-L · 2026/27
Goals
20–29
1.18 scored per game
Form
LLDLD
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 1,530 | 6.88 | ||||
| 23 | 0 | 0 | |||||
| 31 | 20 | 0 | 0 |
Defenders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 14 | 16 | 1,342 | 3 | 6.70 | |||
| 2 | 13 | 996 | 6.46 | ||||
| 12 | 20 | 10 | 900 | 6.73 | |||
| 18 | 10 | 789 | 6.37 | ||||
| 26 | 21 | 9 | 766 | 6.78 | |||
| 33 | 20 | 9 | 565 | 1 | 6.84 | ||
| 6 | 7 | 480 | 6.72 | ||||
| 3 | 4 | 182 | 6.78 | ||||
| 35 | 0 | 0 | |||||
| 36 | 18 | 0 | 0 |
Midfielders · 12
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 19 | 17 | 1,116 | 1 | 1 | 6.46 | ||
| 4 | 15 | 1,093 | 6.60 | ||||
| 10 | 15 | 969 | 6.52 | ||||
| 11 | 24 | 13 | 945 | 2 | 1 | 6.95 | |
| 8 | 14 | 740 | 6.26 | ||||
| 7 | 21 | 12 | 615 | 1 | 6.49 | ||
| 45 | 11 | 560 | 6.52 | ||||
| 16 | 23 | 10 | 509 | 2 | 2 | 6.93 | |
| 28 | 5 | 175 | 1 | 6.38 | |||
| 20 | 24 | 9 | 135 | 1 | 6.72 | ||
| 21 | 17 | 0 | 0 | ||||
| 34 | 19 | 0 | 0 |
Attackers · 5
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | 16 | 1,386 | 7 | 1 | 6.86 | ||
| 17 | 9 | 282 | 1 | 6.48 | |||
| 27 | 19 | 7 | 218 | 6.49 | |||
| 24 | 23 | 0 | 0 | ||||
| 35 | 18 | 0 | 0 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 450 | 2 (0) | 0.07 | 1 | 7.02 | |||||
| 5 | 450 | 1 | 6.68 | |||||||
| 5 | 403 | 7 (0) | 0.28 | 0.01 | 7 | 6.85 | ||||
| 5 (4) | 381 | 16 (8) | 1.23 | 1.29 | 9 | 7.04 | ||||
| 5 | 373 | 2 (0) | 0.41 | 3 | 6.55 | |||||
| 4 | 352 | 1 | 1 | 18 (5) | 2.09 | 1.68 | 6 | 7.09 | ||
| 4 | 340 | 4 (1) | 0.14 | 0.03 | 4 | 6.92 | ||||
| 5 (4) | 330 | 2 (0) | 0.43 | 6 | 6.52 | |||||
| 4 | 295 | 1 | 1 | 4 (2) | 0.78 | 0.85 | 6 | 7.18 | ||
| 5 (4) | 288 | 6 (1) | 0.24 | 0.22 | 2 | 6.75 | ||||
| 3 | 270 | 6.36 | ||||||||
| 5 (2) | 215 | 6 (1) | 0.37 | 0.13 | 2 | 6.64 | ||||
| 2 | 180 | 6.52 | ||||||||
| 5 (3) | 176 | 1 | 6 (1) | 0.38 | 0.06 | 2 | 6.50 |
Strength rank
global, daily
#349
of 1,259
60.3
score / 100
▼17
places in 30d
21st strongest of 24 in the League One
Score, last 59 days59.8–64.2
7 Sept5 Nov
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 99 | 33% | 33% | +1.2% | |
| Goals | 99 | 60% | 64% | +0.2% | |
| Goals by half | 98 | 58% | 62% | −1.8% | |
| Cards | 98 | 46% | 50% | −0.3% | |
| Corners | 98 | 52% | 54% | +2.2% | |
| Player stats | 94 | 29% | 30% | +5.8% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 1 | 33% | 33% | +48.4% | |
| Goals | 1 | 62% | 38% | +1.4% | |
| Goals by half | 1 | 60% | 60% | −7.5% | |
| Cards | 1 | 40% | 25% | +34.3% | |
| Corners | 1 | 63% | 67% | +1.5% | |
| Player stats | 1 | 28% | 28% | −715.6% | |
| Scorers & bookings | 1 | 14% | 10% | −1094.6% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record