
Reading
League position
6th
22 pts · 13 played
Record
7-5-5
W-D-L · 2026/27
Goals
30–18
1.76 scored per game
Form
LDWWL
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 1,541 | 7.15 | |||
| 25 | 28 | 0 | 0 | ||||
| 48 | 21 | 0 | 0 |
Defenders · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 15 | 28 | 16 | 1,432 | 2 | 7.05 | ||
| 2 | 25 | 15 | 1,361 | 1 | 1 | 6.83 | |
| 16 | 22 | 11 | 1,001 | 1 | 7.06 | ||
| 5 | 23 | 13 | 986 | 1 | 6.54 | ||
| 3 | 23 | 10 | 791 | 1 | 6.57 | ||
| 23 | 27 | 3 | 188 | 6.86 | |||
| 39 | 18 | 2 | 180 | 6.51 | |||
| 20 | 28 | 1 | 85 | 6.28 | |||
| 42 | 20 | 0 | 0 |
Midfielders · 11
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 10 | 30 | 15 | 1,361 | 2 | 7.11 | ||
| 19 | 22 | 17 | 1,275 | 5 | 5 | 6.75 | |
| 4 | 28 | 14 | 1,154 | 6.63 | |||
| 28 | 21 | 12 | 937 | 1 | 3 | 6.62 | |
| 14 | 29 | 17 | 522 | 1 | 1 | 6.58 | |
| 11 | 24 | 15 | 513 | 2 | 6.53 | ||
| 17 | 21 | 7 | 425 | 2 | 6.76 | ||
| 8 | 22 | 13 | 334 | 1 | 6.81 | ||
| 6 | 27 | 7 | 313 | 6.60 | |||
| 14 | 19 | 0 | 0 | ||||
| 37 | 19 | 0 | 0 |
Attackers · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 32 | 24 | 15 | 1,000 | 3 | 2 | 6.97 | |
| 7 | 31 | 10 | 639 | 8 | 7.25 | ||
| 18 | 27 | 17 | 516 | 5 | 1 | 6.70 | |
| 9 | 31 | 11 | 450 | 6.51 | |||
| 11 | 18 | 0 | 0 | ||||
| 49 | 18 | 0 | 0 | ||||
| 55 | 20 | 0 | 0 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 450 | 7.35 | ||||||||
| 5 | 450 | 1 | 9 (2) | 1.16 | 0.88 | 13 | 7.32 | |||
| 5 | 450 | 3 (0) | 0.18 | 2 | 7.10 | |||||
| 5 | 450 | 7 | 7.05 | |||||||
| 5 | 450 | 4 (2) | 0.96 | 1.03 | 6.78 | |||||
| 5 | 448 | 2 | 9 (5) | 1.17 | 1.13 | 3 | 6.85 | |||
| 5 | 431 | 3 (0) | 0.11 | 0.01 | 1 | 6.66 | ||||
| 5 | 394 | 1 | 9 (2) | 0.85 | 0.20 | 4 | 6.79 | |||
| 5 (4) | 357 | 2 (0) | 0.27 | 3 | 6.63 | |||||
| 5 (3) | 246 | 2 (2) | 0.23 | 0.27 | 2 | 6.50 | ||||
| 3 | 213 | 1 | 5 (1) | 0.44 | 0.51 | 6.72 | ||||
| 5 (1) | 138 | 1 | 4 (1) | 0.12 | 0.04 | 5 | 6.72 | |||
| 5 (1) | 133 | 4 (1) | 0.36 | 0.34 | 1 | 6.63 | ||||
| 4 (1) | 109 | 2 (0) | 0.53 | 1 | 6.31 |
Strength rank
global, daily
#169
of 1,259
69.5
score / 100
▼29
places in 30d
8th strongest of 24 in the League One
Score, last 59 days69.5–73.0
8 Sept6 Nov
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 100 | 33% | 33% | +1.3% | |
| Goals | 100 | 57% | 61% | −0.6% | |
| Goals by half | 99 | 55% | 59% | −0.3% | |
| Cards | 97 | 45% | 39% | +6.2% | |
| Corners | 97 | 51% | 51% | +1.9% | |
| Player stats | 95 | 30% | 30% | +4.9% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 2 | 33% | 33% | +0.1% | |
| Goals | 2 | 59% | 19% | +3.5% | |
| Goals by half | 2 | 56% | 20% | +12.1% | |
| Cards | 2 | 37% | 75% | −39.7% | |
| Corners | 2 | 62% | 83% | +18.8% | |
| Player stats | 2 | 28% | 26% | −49.1% | |
| Scorers & bookings | 2 | 14% | 16% | −48.6% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record