
League One
Table
2025/26
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 25 | 9 | 5 | +40 | 84 | WDWWW | |
| 2 | 39 | 23 | 8 | 8 | +32 | 77 | DLWDL | |
| 3 | 39 | 17 | 15 | 7 | +16 | 66 | LDDWW | |
| 4 | 39 | 19 | 8 | 12 | +5 | 65 | LDLWW | |
| 5 | 38 | 18 | 9 | 11 | +6 | 63 | WDWLL | |
| 6 | 40 | 16 | 13 | 11 | +9 | 61 | WLWDL | |
| 7 | 38 | 17 | 9 | 12 | +3 | 60 | WLWLW | |
| 8 | 40 | 16 | 11 | 13 | +16 | 59 | WLWLL | |
| 9 | 39 | 18 | 5 | 16 | +6 | 59 | WWDWW | |
| 10 | 39 | 16 | 9 | 14 | +8 | 57 | LDDWL | |
| 11 | 39 | 15 | 10 | 14 | +3 | 55 | DWWDL | |
| 12 | 38 | 15 | 5 | 18 | +5 | 50 | DWLDD | |
| 13 | 37 | 13 | 11 | 13 | -1 | 50 | LDDDW | |
| 14 | 39 | 14 | 8 | 17 | -9 | 50 | LDLLW | |
| 15 | 39 | 14 | 8 | 17 | -17 | 50 | WWDWD | |
| 16 | 37 | 12 | 13 | 12 | +6 | 49 | WDDWD | |
| 17 | 39 | 14 | 7 | 18 | -7 | 49 | DWWWW | |
| 18 | 40 | 12 | 10 | 18 | -11 | 46 | LWLWL | |
| 19 | 39 | 11 | 12 | 16 | -13 | 45 | LWDWL | |
| 20 | 40 | 12 | 9 | 19 | -16 | 45 | WDWLL | |
| 21 | 40 | 11 | 10 | 19 | -10 | 43 | DLLLL | |
| 22 | 38 | 9 | 9 | 20 | -23 | 36 | LLDLD | |
| 23 | 39 | 9 | 8 | 22 | -23 | 35 | LLLLD | |
| 24 | 38 | 7 | 10 | 21 | -25 | 31 | LLWLD |
Top scorers
- 122
D. Ballard - 219
J. Wareham - 318
K. Wootton - 416
J. Marriott - 515
L. Tolaj - 615
A. Fletcher - 714
David McGoldrick - 813
D. Keillor-Dunn - 913
Y. Salech - 1013
A. Pepple
Top assists
- 112
R. Cleary - 212
I. Niskanen - 311
O. Tanner - 411
L. Wing - 58
A. Cozier-Duberry - 68
O. O'Neill - 78
R. Hackett - 88
Fraser Murray - 98
S. Seddon - 107
L. Walsh
Upcoming
No upcoming fixtures loaded
Recent results
Model record · this competition
all seasons
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 1,154 | 33% | 33% | +2.8% | |
| Goals | 1,156 | 56% | 56% | +1.1% | |
| Goals by half | 1,142 | 54% | 55% | +0.3% | |
| Cards | 1,134 | 45% | 46% | +4.0% | |
| Corners | 1,134 | 51% | 52% | +1.3% | |
| Player stats | 1,100 | 30% | 29% | +5.5% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 15 | 33% | 33% | +5.5% | |
| Goals | 15 | 57% | 53% | +2.5% | |
| Goals by half | 15 | 55% | 59% | −1.1% | |
| Cards | 15 | 43% | 55% | +2.5% | |
| Corners | 15 | 64% | 76% | +15.7% | |
| Player stats | 15 | 29% | 28% | −641.1% | |
| Scorers & bookings | 15 | 15% | 16% | −674.5% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
Teams
2025/26