
Cardiff
League position
18th
15 pts · 14 played
Record
4-6-6
W-D-L · 2026/27
Goals
26–27
1.63 scored per game
Form
DLWDW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 1,440 | 6.86 | ||||
| 30 | 0 | 0 | |||||
| 41 | 23 | 0 | 0 |
Defenders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | 16 | 1,419 | 1 | 7.23 | |||
| 38 | 15 | 1,332 | 1 | 1 | 7.10 | ||
| 4 | 27 | 11 | 975 | 6.96 | |||
| 23 | 13 | 486 | 6.56 | ||||
| 44 | 10 | 424 | 1 | 6.40 | |||
| 2 | 5 | 340 | 6.89 | ||||
| 48 | 19 | 3 | 115 | 6.80 | |||
| 40 | 1 | 53 | 6.50 | ||||
| 12 | 30 | 0 | 0 | ||||
| 70 | 17 | 0 | 0 |
Midfielders · 13
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 18 | 16 | 1,410 | 1 | 7.21 | |||
| 8 | 16 | 1,235 | 10 | 3 | 7.20 | ||
| 11 | 15 | 1,196 | 2 | 4 | 6.88 | ||
| 27 | 16 | 874 | 1 | 6.67 | |||
| 16 | 16 | 861 | 1 | 6.83 | |||
| 45 | 16 | 835 | 2 | 3 | 6.77 | ||
| 5 | 27 | 7 | 583 | 6.81 | |||
| 10 | 8 | 414 | 1 | 1 | 6.66 | ||
| 14 | 12 | 407 | 1 | 6.62 | |||
| 33 | 1 | 1 | |||||
| 28 | 19 | 0 | 0 | ||||
| 43 | 0 | 0 | |||||
| 52 | 19 | 0 | 0 |
Attackers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | 13 | 1,083 | 6 | 2 | 6.76 | ||
| 39 | 24 | 10 | 203 | 6.42 | |||
| 47 | 30 | 7 | 182 | 2 | 6.82 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 450 | 6.98 | ||||||||
| 5 | 442 | 1 | 2 (0) | 0.03 | 4 | 6.84 | ||||
| 5 | 432 | 1 | 2 (1) | 0.04 | 0.03 | 7 | 7.25 | |||
| 5 | 426 | 6 | 1 | 17 (10) | 3.38 | 4.49 | 6 | 7.53 | ||
| 5 | 407 | 2 | 2 | 9 (3) | 0.76 | 1.40 | 9 | 7.09 | ||
| 5 (4) | 350 | 5 (2) | 0.81 | 0.14 | 4 | 6.90 | ||||
| 4 | 342 | 1 | 4 (0) | 0.14 | 0.01 | 4 | 7.16 | |||
| 5 (3) | 340 | 1 (0) | 0.08 | 2 | 6.88 | |||||
| 5 (3) | 332 | 1 | 6 (4) | 0.79 | 0.56 | 4 | 6.83 | |||
| 5 (4) | 271 | 2 (2) | 0.87 | 1.40 | 6 | 6.51 | ||||
| 3 | 270 | 1 | 11 (4) | 2.05 | 1.96 | 2 | 6.70 | |||
| 5 (3) | 239 | 1 (1) | 0.01 | 0.02 | 6.48 | |||||
| 2 | 173 | 2 (0) | 0.55 | 6.80 | ||||||
| 4 (1) | 131 | 6.36 |
Strength rank
global, daily
#188
of 1,259
68.0
score / 100
▲5
places in 30d
15th strongest of 24 in the Championship
Score, last 59 days67.8–70.1
7 Sept5 Nov
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 98 | 33% | 33% | +1.1% | |
| Goals | 98 | 56% | 61% | −0.4% | |
| Goals by half | 97 | 54% | 57% | +0.2% | |
| Cards | 97 | 44% | 42% | +7.6% | |
| Corners | 97 | 53% | 53% | −1.5% | |
| Player stats | 92 | 30% | 29% | +7.3% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 2 | 33% | 33% | +6.7% | |
| Goals | 2 | 61% | 75% | +0.4% | |
| Goals by half | 2 | 60% | 90% | −1.5% | |
| Cards | 2 | 46% | 63% | −9.7% | |
| Corners | 2 | 58% | 33% | −12.2% | |
| Player stats | 2 | 29% | 38% | −295.8% | |
| Scorers & bookings | 2 | 16% | 18% | −375.5% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record