
Portsmouth
League position
10th
22 pts · 14 played
Record
6-4-5
W-D-L · 2026/27
Goals
20–19
1.33 scored per game
Form
WDWDW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 999 | 6.66 | ||||
| 31 | 4 | 360 | 7.20 | ||||
| 30 | 30 | 0 | 0 |
Defenders · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 24 | 14 | 970 | 4 | 6.93 | |||
| 22 | 14 | 953 | 2 | 6.68 | |||
| 5 | 11 | 837 | 6.81 | ||||
| 55 | 10 | 831 | 6.86 | ||||
| 16 | 9 | 734 | 6.66 | ||||
| 6 | 7 | 612 | 1 | 6.84 | |||
| 2 | 20 | 6 | 447 | 6.92 | |||
| 3 | 29 | 0 | 0 | ||||
| 42 | 20 | 0 | 0 |
Midfielders · 14
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 10 | 15 | 1,210 | 3 | 1 | 6.95 | ||
| 11 | 14 | 1,111 | 1 | 6.74 | |||
| 7 | 13 | 951 | 6.83 | ||||
| 38 | 15 | 775 | 2 | 1 | 6.93 | ||
| 25 | 13 | 709 | 1 | 2 | 6.82 | ||
| 19 | 9 | 542 | 6.44 | ||||
| 37 | 9 | 467 | 6.58 | ||||
| 27 | 9 | 245 | 1 | 6.54 | |||
| 28 | 17 | 4 | 132 | 6.50 | |||
| 32 | 20 | 2 | 54 | 6.34 | |||
| 8 | 30 | 2 | 33 | 6.60 | |||
| 99 | 18 | 0 | 0 | ||||
| 0 | 0 | ||||||
| 0 | 0 |
Attackers · 11
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 29 | 13 | 643 | 3 | 6.44 | |||
| 9 | 29 | 10 | 572 | 1 | 6.58 | ||
| 17 | 9 | 544 | 1 | 6.66 | |||
| 23 | 4 | 79 | 6.61 | ||||
| 20 | 4 | 54 | 2 | 6.81 | |||
| 21 | 30 | 2 | 32 | 6.56 | |||
| 34 | 22 | 1 | 27 | 6.70 | |||
| 15 | 20 | 0 | 0 | ||||
| 48 | 2025 | 0 | 0 | ||||
| 66 | 17 | 0 | 0 | ||||
| 0 | 0 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 450 | 2 (0) | 0.13 | 1 | 7.09 | |||||
| 5 | 450 | 2 (1) | 0.23 | 0.25 | 7.05 | |||||
| 5 | 450 | 6.53 | ||||||||
| 5 | 369 | 2 | 6.74 | |||||||
| 5 | 359 | 9 (1) | 0.65 | 0.08 | 5 | 6.51 | ||||
| 5 (4) | 352 | 3 (0) | 0.19 | 0.01 | 2 | 6.77 | ||||
| 4 | 350 | 1 (0) | 0.01 | 2 | 6.90 | |||||
| 5 (4) | 323 | 1 | 2 (1) | 1.23 | 0.79 | 6.49 | ||||
| 5 (3) | 297 | 2 (0) | 0.09 | 6.72 | ||||||
| 5 (3) | 290 | 3 | 6 (3) | 0.44 | 2.20 | 7.19 | ||||
| 4 (3) | 279 | 1 (0) | 0.02 | 6.80 | ||||||
| 5 (2) | 266 | 2 (0) | 0.21 | 2 | 6.84 | |||||
| 5 (2) | 222 | 4 (2) | 0.32 | 0.19 | 1 | 6.58 | ||||
| 4 (3) | 219 | 1 | 6.44 |
Strength rank
global, daily
#170
of 1,259
69.3
score / 100
▲51
places in 30d
12th strongest of 24 in the Championship
Score, last 59 days66.5–69.7
7 Sept5 Nov
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 97 | 33% | 33% | −1.9% | |
| Goals | 98 | 55% | 56% | −0.6% | |
| Goals by half | 96 | 54% | 53% | −0.6% | |
| Cards | 96 | 46% | 49% | −2.4% | |
| Corners | 96 | 56% | 64% | +4.5% | |
| Player stats | 93 | 30% | 29% | +3.4% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 2 | 33% | 33% | −9.8% | |
| Goals | 2 | 52% | 44% | +11.9% | |
| Goals by half | 2 | 51% | 40% | +14.7% | |
| Cards | 2 | 47% | 0% | +11.1% | |
| Corners | 2 | 54% | 33% | −4.5% | |
| Player stats | 2 | 27% | 23% | −593.3% | |
| Scorers & bookings | 2 | 14% | 12% | −1176.9% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record