
Leeds
League position
12th
11 pts · 9 played
Record
3-5-3
W-D-L · 2026/27
Goals
14–14
1.27 scored per game
Form
LDDLD
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 5
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 900 | 7.26 | ||||
| 16 | 1 | 90 | 5.77 | ||||
| 12 | 20 | 0 | 0 | ||||
| 21 | 32 | 0 | 0 | ||||
| 48 | 19 | 0 | 0 |
Defenders · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 5 | 11 | 990 | 1 | 2 | 7.23 | ||
| 24 | 11 | 973 | 2 | 6.95 | |||
| 30 | 8 | 682 | 6.81 | ||||
| 15 | 6 | 354 | 6.91 | ||||
| 6 | 28 | 3 | 214 | 6.87 | |||
| 26 | 2 | 96 | 6.29 | ||||
| 63 | 18 | 0 | 0 | ||||
| 65 | 17 | 0 | 0 |
Midfielders · 12
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 4 | 11 | 990 | 6.88 | ||||
| 2 | 10 | 744 | 2 | 6.79 | |||
| 18 | 11 | 723 | 1 | 6.90 | |||
| 22 | 10 | 655 | 1 | 6.61 | |||
| 3 | 8 | 598 | 1 | 6.58 | |||
| 7 | 6 | 259 | 1 | 6.66 | |||
| 8 | 7 | 179 | 1 | 6.31 | |||
| 44 | 0 | 0 | |||||
| 47 | 18 | 0 | 0 | ||||
| 50 | 18 | 0 | 0 | ||||
| 66 | 18 | 0 | 0 | ||||
| 72 | 17 | 0 | 0 |
Attackers · 6
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | 11 | 814 | 4 | 1 | 6.76 | ||
| 19 | 25 | 10 | 563 | 1 | 1 | 6.78 | |
| 10 | 9 | 428 | 1 | 6.63 | |||
| 11 | 10 | 375 | 1 | 6.44 | |||
| 14 | 10 | 276 | 2 | 6.68 | |||
| 23 | 3 | 17 | 6.47 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 450 | 1 | 6 (1) | 0.69 | 0.35 | 2 | 7.09 | |||
| 5 | 450 | 7.06 | ||||||||
| 5 | 450 | 1 (1) | 0.02 | 0.02 | 6 | 6.95 | ||||
| 5 | 445 | 1 | 6 (4) | 1.24 | 1.57 | 1 | 6.62 | |||
| 5 | 433 | 1 | 6 (1) | 0.30 | 0.72 | 4 | 7.14 | |||
| 5 | 425 | 1 | 3 (1) | 0.17 | 0.10 | 3 | 6.95 | |||
| 5 | 423 | 6 (2) | 0.63 | 0.36 | 5 | 6.62 | ||||
| 5 | 373 | 6 (3) | 0.40 | 0.41 | 1 | 6.73 | ||||
| 4 | 356 | 2 (2) | 0.22 | 0.85 | 6.88 | |||||
| 5 (3) | 319 | 7 (1) | 0.48 | 0.01 | 6 | 7.05 | ||||
| 4 (3) | 246 | 5 (0) | 0.28 | 1 | 6.63 | |||||
| 3 (2) | 169 | 2 (0) | 0.09 | 5 | 6.79 | |||||
| 4 (1) | 113 | 2 | 6.49 | |||||||
| 2 (1) | 94 | 1 (0) | 0.03 | 0.01 | 7.28 |
Strength rank
global, daily
#16
of 1,259
88.2
score / 100
▼2
places in 30d
9th strongest of 20 in the Premier League
Score, last 59 days88.2–90.1
7 Sept5 Nov
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 84 | 33% | 33% | +10.1% | |
| Goals | 84 | 56% | 56% | +2.8% | |
| Goals by half | 83 | 55% | 57% | −0.5% | |
| Cards | 83 | 44% | 39% | +6.6% | |
| Corners | 83 | 52% | 50% | +0.1% | |
| Player stats | 79 | 31% | 31% | +5.0% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 1 | 33% | 33% | −34.5% | |
| Goals | 1 | 60% | 38% | +0.7% | |
| Goals by half | 1 | 58% | 60% | −7.0% | |
| Cards | 1 | 47% | 50% | +2.6% | |
| Corners | 1 | 45% | 0% | +29.3% | |
| Player stats | 1 | 32% | 33% | — | |
| Scorers & bookings | 1 | 16% | 13% | — |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record