
Gillingham
League position
8th
20 pts · 14 played
Record
5-5-5
W-D-L · 2026/27
Goals
20–22
1.33 scored per game
Form
WLDLW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 0 | 0 | ||||
| 1 | 20 | 0 | 0 | ||||
| 13 | 20 | 0 | 0 | ||||
| 40 | 0 | 0 |
Defenders · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 19 | 15 | 1,350 | 1 | 6.82 | |||
| 5 | 15 | 1,305 | 1 | 1 | 6.43 | ||
| 26 | 13 | 1,000 | 1 | 6.69 | |||
| 20 | 8 | 300 | 6.62 | ||||
| 4 | 29 | 1 | 37 | 6.90 | |||
| 29 | 19 | 1 | 1 | ||||
| 14 | 19 | 0 | 0 |
Midfielders · 17
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 22 | 15 | 1,318 | 3 | 6.79 | |||
| 14 | 27 | 13 | 1,041 | 6.56 | |||
| 24 | 13 | 842 | 1 | 1 | 6.50 | ||
| 3 | 9 | 612 | 1 | 1 | 6.53 | ||
| 8 | 7 | 360 | 6.44 | ||||
| 34 | 23 | 4 | 276 | 1 | 6.93 | ||
| 7 | 32 | 3 | 209 | 6.40 | |||
| 6 | 5 | 202 | 6.34 | ||||
| 18 | 11 | 154 | 2 | 6.49 | |||
| 23 | 5 | 85 | 6.40 | ||||
| 17 | 24 | 3 | 63 | 6.83 | |||
| 27 | 18 | 3 | 21 | 6.64 | |||
| 35 | 20 | 1 | 18 | 6.60 | |||
| 15 | 19 | 0 | 0 | ||||
| 31 | 18 | 0 | 0 | ||||
| 32 | 0 | 0 | |||||
| 0 | 0 |
Attackers · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 16 | 15 | 1,343 | 3 | 1 | 7.16 | ||
| 10 | 15 | 1,187 | 6 | 1 | 6.84 | ||
| 11 | 9 | 509 | 2 | 1 | 6.66 | ||
| 12 | 11 | 353 | 2 | 6.55 | |||
| 9 | 23 | 8 | 343 | 6.58 | |||
| 39 | 6 | 203 | 1 | 6.59 | |||
| 30 | 17 | 1 | 23 | 6.20 | |||
| 28 | 18 | 0 | 0 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 450 | 6.63 | ||||||||
| 5 | 450 | 3 (0) | 0.30 | 1 | 6.61 | |||||
| 5 | 450 | 1 | 2 (0) | 0.83 | 0.02 | 4 | 6.57 | |||
| 5 | 430 | 1 | 3 (2) | 0.73 | 1.01 | 1 | 6.40 | |||
| 5 | 418 | 1 (0) | 0.04 | 2 | 6.47 | |||||
| 5 | 409 | 4 | 10 (6) | 2.26 | 3.19 | 5 | 7.03 | |||
| 5 (4) | 318 | 1 (0) | 0.08 | 5 | 6.47 | |||||
| 3 | 270 | 3 (0) | 0.32 | 4 | 6.52 | |||||
| 3 | 264 | 1 | 4 (1) | 0.66 | 0.18 | 1 | 6.97 | |||
| 4 (3) | 243 | 1 | 5 (2) | 0.54 | 0.60 | 6.63 | ||||
| 3 | 227 | 1 (0) | 0.06 | 1 | 6.87 | |||||
| 4 (2) | 223 | 2 (1) | 0.35 | 0.11 | 6.75 | |||||
| 3 | 217 | 1 | 1 | 4 (1) | 0.25 | 0.42 | 4 | 7.29 | ||
| 5 (2) | 202 | 1 | 6.53 |
Strength rank
global, daily
#623
of 1,259
50.5
score / 100
▲37
places in 30d
20th strongest of 24 in the League Two
Score, last 59 days49.8–54.2
7 Sept5 Nov
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 94 | 33% | 33% | +0.2% | |
| Goals | 94 | 52% | 53% | +2.6% | |
| Goals by half | 93 | 49% | 48% | +5.4% | |
| Cards | 92 | 50% | 56% | +3.3% | |
| Corners | 92 | 47% | 39% | +7.4% | |
| Player stats | 90 | 30% | 29% | +4.2% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 1 | 33% | 33% | −2.8% | |
| Goals | 1 | 57% | 75% | −16.4% | |
| Goals by half | 1 | 55% | 80% | −16.2% | |
| Cards | 1 | 56% | 75% | +18.4% | |
| Corners | 1 | 49% | 33% | +4.0% | |
| Player stats | 1 | 31% | 35% | — | |
| Scorers & bookings | 1 | 17% | 17% | — |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record