
Shrewsbury
League position
15th
18 pts · 14 played
Record
5-4-7
W-D-L · 2026/27
Goals
18–27
1.13 scored per game
Form
LDWWL
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 1,450 | 6.32 | ||||
| 12 | 19 | 0 | 0 | ||||
| 32 | 25 | 0 | 0 |
Defenders · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 5 | 16 | 1,450 | 2 | 2 | 6.83 | ||
| 2 | 15 | 1,237 | 1 | 6.48 | |||
| 3 | 13 | 1,133 | 1 | 6.50 | |||
| 6 | 12 | 980 | 6.70 | ||||
| 33 | K. Aliyev | 1 | 90 | 5.85 | |||
| 23 | 2 | 63 | 6.25 | ||||
| 22 | 19 | 1 | 12 | 5.39 |
Midfielders · 12
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 11 | 16 | 1,424 | 1 | 6.69 | |||
| 10 | 16 | 1,360 | 1 | 6.87 | |||
| 18 | 10 | 821 | 2 | 6.72 | |||
| 7 | 22 | 12 | 708 | 6.66 | |||
| 17 | 10 | 617 | 1 | 6.50 | |||
| 21 | 17 | 11 | 589 | 6.58 | |||
| 20 | 6 | 118 | 6.41 | ||||
| 4 | 2025 | 2 | 98 | 6.23 | |||
| 19 | 32 | 1 | 28 | 6.30 | |||
| 24 | 3 | 27 | 6.24 | ||||
| 46 | 15 | 1 | 1 | ||||
| 35 | 0 | 0 |
Attackers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 13 | 15 | 1,113 | 5 | 1 | 6.62 | ||
| 9 | 16 | 1,037 | 5 | 1 | 6.79 | ||
| 8 | 23 | 13 | 807 | 1 | 6.56 | ||
| 27 | 10 | 309 | 6.51 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 450 | 9 (3) | 0.78 | 0.46 | 6 | 6.96 | ||||
| 5 | 450 | 1 | 7 (1) | 1.66 | 0.70 | 2 | 6.94 | |||
| 5 | 450 | 1 | 8 (3) | 0.75 | 1.31 | 1 | 6.58 | |||
| 5 | 450 | 6.35 | ||||||||
| 5 | 449 | 1 (0) | 0.17 | 7 | 6.88 | |||||
| 5 | 437 | 11 (6) | 0.62 | 0.31 | 4 | 6.85 | ||||
| 5 | 434 | 8 (4) | 0.44 | 0.37 | 12 | 7.37 | ||||
| 5 | 377 | 3 | 1 | 8 (5) | 2.77 | 2.75 | 3 | 6.87 | ||
| 5 (4) | 364 | 3 | 1 | 12 (5) | 1.52 | 1.13 | 6 | 7.31 | ||
| 4 | 330 | 1 (0) | 0.22 | 0.01 | 1 | 6.43 | ||||
| 5 (3) | 302 | 1 (0) | 0.06 | 1 | 6.41 | |||||
| 2 | 170 | 1 (0) | 0.03 | 4 | 6.76 | |||||
| 3 (1) | 120 | 1 | 3 (0) | 0.13 | 3 | 6.68 | ||||
| 2 (1) | 83 | 1 (1) | 0.30 | 0.61 | 1 | 5.57 |
Strength rank
global, daily
#719
of 1,259
46.4
score / 100
▲61
places in 30d
24th strongest of 24 in the League Two
Score, last 59 days45.0–50.3
7 Sept5 Nov
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 97 | 33% | 33% | +2.6% | |
| Goals | 97 | 56% | 56% | +1.5% | |
| Goals by half | 96 | 54% | 55% | +1.1% | |
| Cards | 95 | 48% | 54% | −0.5% | |
| Corners | 95 | 49% | 48% | −0.6% | |
| Player stats | 92 | 31% | 29% | +6.9% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 1 | 33% | 33% | −2.8% | |
| Goals | 1 | 57% | 75% | −16.4% | |
| Goals by half | 1 | 55% | 80% | −16.2% | |
| Cards | 1 | 56% | 75% | +18.4% | |
| Corners | 1 | 49% | 33% | +4.0% | |
| Player stats | 1 | 31% | 35% | — | |
| Scorers & bookings | 1 | 17% | 17% | — |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record