
League Two
Table
2026/27
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 1 | 3 | +10 | 31 | WWWWW | |
| 2 | 13 | 7 | 5 | 1 | +10 | 26 | DWDLW | |
| 3 | 13 | 5 | 7 | 1 | +9 | 22 | WLWDD | |
| 4 | 14 | 5 | 7 | 2 | 0 | 22 | DLLWW | |
| 5 | 14 | 6 | 3 | 5 | -2 | 21 | LWWLL | |
| 6 | 14 | 5 | 5 | 4 | +6 | 20 | WWDLL | |
| 7 | 14 | 5 | 5 | 4 | +3 | 20 | LLWDD | |
| 8 | 14 | 5 | 5 | 4 | +1 | 20 | WLDLW | |
| 9 | 14 | 4 | 7 | 3 | +6 | 19 | DWDWD | |
| 10 | 14 | 5 | 4 | 5 | +3 | 19 | LWDLD | |
| 11 | 14 | 4 | 7 | 3 | +2 | 19 | WDWLD | |
| 12 | 14 | 5 | 4 | 5 | +2 | 19 | LWWDW | |
| 13 | 14 | 5 | 4 | 5 | -2 | 19 | WDWDL | |
| 14 | 14 | 4 | 6 | 4 | +3 | 18 | WLDDW | |
| 15 | 14 | 5 | 3 | 6 | -5 | 18 | LDWWL | |
| 16 | 14 | 4 | 5 | 5 | 0 | 17 | WLLWD | |
| 17 | 14 | 5 | 1 | 8 | -6 | 16 | LDLLL | |
| 18 | 14 | 4 | 3 | 7 | -4 | 15 | WLDLW | |
| 19 | 12 | 4 | 3 | 5 | -4 | 15 | WLDWW | |
| 20 | 14 | 4 | 3 | 7 | -9 | 15 | LLDLD | |
| 21 | 13 | 3 | 5 | 5 | -1 | 14 | LDWLW | |
| 22 | 14 | 2 | 6 | 6 | -7 | 12 | LDDLL | |
| 23 | 13 | 2 | 6 | 5 | -7 | 12 | LLDDL | |
| 24 | 12 | 2 | 3 | 7 | -8 | 9 | WDLLD |
Top scorers
- 110
K. Tshimanga - 29
C. McCann - 39
A. Pressley - 48
A. Drinan - 58
P. Mullin - 67
Josh Woods - 76
O. Pearce - 86
C. Lakin - 96
A. Newby - 106
Ronan Hale
Top assists
- 16
K. Cesay - 26
H. Boyes - 36
L. Molyneux - 45
K. Tshimanga - 55
O. Thorn - 64
J. Evans - 74
Stefan Mols - 84
J. Tabiner - 94
H. Biggins - 104
T. Ince
Most booked
yellow cards
- 17
J. Tomkinson - 26
L. Hoole - 36
R. Bennett - 45
I. Kanu - 55
Josh Woods - 65
S. McWilliams - 75
J. Evans - 85
Kofi Balmer - 95
E. Ahui - 104
O. Norburn
Upcoming
Recent results
Model record · this competition
all seasons
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 1,115 | 33% | 33% | +1.6% | |
| Goals | 1,116 | 55% | 55% | +0.9% | |
| Goals by half | 1,103 | 53% | 54% | +0.5% | |
| Cards | 1,090 | 48% | 51% | +0.1% | |
| Corners | 1,090 | 49% | 51% | +0.2% | |
| Player stats | 1,078 | 31% | 30% | +5.1% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 13 | 33% | 33% | −2.5% | |
| Goals | 13 | 55% | 74% | −8.9% | |
| Goals by half | 11 | 52% | 65% | −9.8% | |
| Cards | 13 | 47% | 48% | −1.1% | |
| Corners | 13 | 52% | 23% | +0.8% | |
| Player stats | 13 | 28% | 29% | −2907.0% | |
| Scorers & bookings | 13 | 14% | 17% | −3432.8% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
Teams
2026/27