
Bristol Rovers
League position
17th
16 pts · 14 played
Record
5-1-9
W-D-L · 2026/27
Goals
17–24
1.13 scored per game
Form
LDLLL
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 2
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 1,350 | 1 | 6.38 | |||
| 32 | 0 | 0 |
Defenders · 5
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 4 | 25 | 14 | 1,213 | 1 | 6.88 | ||
| 14 | 11 | 856 | 1 | 6.34 | |||
| 17 | 10 | 814 | 6.22 | ||||
| 26 | 25 | 7 | 566 | 6.56 | |||
| 5 | 5 | 405 | 6.49 |
Midfielders · 13
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 6 | 15 | 1,293 | 1 | 2 | 6.64 | ||
| 2 | 13 | 1,165 | 2 | 1 | 6.74 | ||
| 7 | 15 | 1,147 | 6.36 | ||||
| 21 | 13 | 915 | 6.81 | ||||
| 22 | 9 | 647 | 6.38 | ||||
| 24 | 25 | 8 | 583 | 2 | 1 | 6.65 | |
| 3 | 7 | 502 | 1 | 6.70 | |||
| 8 | 12 | 285 | 1 | 1 | 6.55 | ||
| 11 | 25 | 7 | 237 | 6.63 | |||
| 23 | 2 | 180 | 6.60 | ||||
| 27 | 3 | 89 | 6.49 | ||||
| 33 | 24 | 0 | 0 | ||||
| 34 | 0 | 0 |
Attackers · 5
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 29 | 14 | 972 | 3 | 1 | 6.76 | ||
| 10 | 25 | 13 | 627 | 3 | 6.54 | ||
| 19 | 31 | 10 | 530 | 2 | 7.07 | ||
| 9 | 11 | 398 | 6.60 | ||||
| 28 | 3 | 102 | 6.41 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 450 | 7 (3) | 0.24 | 0.15 | 5 | 6.57 | ||||
| 5 | 450 | 6.48 | ||||||||
| 5 | 433 | 4 (0) | 0.78 | 1 | 6.63 | |||||
| 5 | 428 | 1 | 4 (1) | 0.10 | 0.08 | 6 | 6.89 | |||
| 5 | 397 | 10 (4) | 0.98 | 0.49 | 3 | 6.72 | ||||
| 5 (4) | 387 | 4 (1) | 0.71 | 0.27 | 6 | 6.82 | ||||
| 5 | 373 | 8 (4) | 1.44 | 1.57 | 2 | 6.63 | ||||
| 4 | 360 | 2 (0) | 0.07 | 5 | 6.80 | |||||
| 4 (3) | 278 | 1 | 3 (1) | 0.41 | 0.60 | 6 | 6.78 | |||
| 3 | 270 | 5 (1) | 0.23 | 0.04 | 6.61 | |||||
| 3 | 211 | 2 | 6.58 | |||||||
| 2 | 180 | 6.30 | ||||||||
| 5 (1) | 177 | 2 (0) | 0.11 | 0.30 | 1 | 6.49 | ||||
| 2 | 169 | 1 | 7 (2) | 1.17 | 0.16 | 1 | 6.60 |
Strength rank
global, daily
#542
of 1,259
53.6
score / 100
▼91
places in 30d
14th strongest of 24 in the League Two
Score, last 59 days53.6–63.9
7 Sept5 Nov
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 93 | 33% | 33% | +8.3% | |
| Goals | 93 | 56% | 56% | +0.6% | |
| Goals by half | 92 | 54% | 55% | −0.9% | |
| Cards | 91 | 48% | 57% | −2.1% | |
| Corners | 91 | 50% | 48% | +0.4% | |
| Player stats | 91 | 29% | 28% | +4.0% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 1 | 33% | 33% | −27.2% | |
| Goals | 1 | 54% | 88% | −48.8% | |
| Goals by half | 1 | 52% | 80% | −29.4% | |
| Cards | 1 | 52% | 0% | −3.1% | |
| Corners | 1 | 52% | 0% | +6.6% | |
| Player stats | 1 | 30% | 31% | — | |
| Scorers & bookings | 1 | 17% | 10% | — |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record