
Barrow
Played
2
2026/27, all comps
Record
1-1-0
W-D-L · 2026/27
Goals
2–0
1.00 scored per game
Form
WDWLL
last 5, newest first
Upcoming
Recent results
Squad
Built from this season's appearances
No squad data yet
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 81 | 33% | 33% | −2.2% | |
| Goals | 81 | 53% | 54% | +0.7% | |
| Goals by half | 81 | 51% | 55% | −0.4% | |
| Cards | 79 | 48% | 46% | +2.4% | |
| Corners | 79 | 49% | 52% | −0.1% | |
| Player stats | 75 | 30% | 27% | +5.3% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record