League position
9th
12 pts · 11 played
Record
5-3-8
W-D-L · 2026/27
Goals
28–29
1.75 scored per game
Form
LLWWL
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 25 | 10 | 900 | 6.93 | ||||
| 1 | 5 | 450 | 6.38 | ||||
| 1 | 21 | 0 | 0 | ||||
| 13 | 0 | 0 |
Defenders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 12 | 14 | 1,260 | 1 | 6.92 | |||
| 15 | 12 | 877 | 2 | 6.69 | |||
| 3 | 14 | 775 | 1 | 6.87 | |||
| 6 | 10 | 715 | 6.58 | ||||
| 23 | 11 | 701 | 1 | 1 | 6.76 | ||
| 20 | 9 | 605 | 6.60 | ||||
| 8 | J. Foyth | 8 | 539 | 6.83 | |||
| 2 | 2 | 173 | 7.00 | ||||
| 4 | 19 | 0 | 0 | ||||
| 15 | 21 | 0 | 0 |
Midfielders · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 18 | P. Gueye | 14 | 1,073 | 3 | 7.03 | ||
| 14 | 14 | 891 | 6.59 | ||||
| 10 | 15 | 850 | 2 | 4 | 6.92 | ||
| 17 | 12 | 770 | 6.67 | ||||
| 24 | 21 | 9 | 548 | 1 | 6.79 | ||
| 16 | 8 | 399 | 6.67 | ||||
| 11 | 21 | 9 | 394 | 2 | 6.81 | ||
| 5 | A. Diatta | 1 | 15 | 6.20 | |||
| 8 | 0 | 0 |
Attackers · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | 15 | 820 | 5 | 2 | 6.90 | ||
| 22 | 14 | 726 | 1 | 4 | 6.65 | ||
| 19 | 9 | 571 | 2 | 6.86 | |||
| 7 | 13 | 522 | 2 | 1 | 6.79 | ||
| 21 | 10 | 298 | 2 | 6.74 | |||
| 27 | 2 | 18 | 6.41 | ||||
| 28 | 18 | 0 | 0 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 406 | 2 (1) | 0.21 | 0.06 | 5 | 6.54 | ||||
| 4 | 360 | 1 | 6.52 | |||||||
| 4 | 360 | 6.51 | ||||||||
| 4 | 340 | 2 (0) | 0.06 | 1 | 6.88 | |||||
| 4 | 317 | 10 (1) | 0.59 | 0.29 | 7 | 6.68 | ||||
| 5 (3) | 276 | 2 | 1 | 5 (3) | 0.50 | 1.32 | 6 | 7.02 | ||
| 5 (3) | 268 | 1 | 6.62 | |||||||
P. Gueye | 3 | 259 | 9 (2) | 0.42 | 0.25 | 4 | 6.82 | |||
| 5 (2) | 253 | 1 | 2 (1) | 0.12 | 0.22 | 4 | 6.53 | |||
| 4 (3) | 239 | 2 | 6.37 | |||||||
| 5 (3) | 221 | 2 | 7 (2) | 0.35 | 0.25 | 4 | 6.80 | |||
| 5 (2) | 216 | 2 | 8 (4) | 0.62 | 1.09 | 5 | 6.90 | |||
| 3 (2) | 207 | 1 | 8 (4) | 0.58 | 1.24 | 5 | 7.25 | |||
| 4 (2) | 190 | 1 | 4 (1) | 0.28 | 4 | 6.74 |
Strength rank
global, daily
#39
of 1,259
82.0
score / 100
▲1
places in 30d
5th strongest of 20 in the La Liga
Score, last 59 days82.0–84.3
7 Sept5 Nov
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 84 | 33% | 33% | +11.0% | |
| Goals | 85 | 60% | 65% | +2.2% | |
| Goals by half | 83 | 59% | 61% | +0.2% | |
| Cards | 83 | 55% | 61% | +2.2% | |
| Corners | 83 | 46% | 43% | +1.0% | |
| Player stats | 80 | 30% | 31% | +7.9% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 2 | 33% | 33% | +16.7% | |
| Goals | 2 | 64% | 50% | +3.9% | |
| Goals by half | 1 | 64% | 100% | +9.3% | |
| Cards | 2 | 50% | 88% | +4.5% | |
| Corners | 2 | 47% | 83% | −33.1% | |
| Player stats | 2 | 30% | 27% | −4724.9% | |
| Scorers & bookings | 2 | 15% | 13% | — |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
