
River Plate
League position
2nd
29 pts · 16 played
Record
19-5-12
W-D-L · 2026
Goals
49–30
1.36 scored per game
Form
WLWWD
last 5, newest first
Upcoming
No upcoming fixtures loaded
Recent results
Squad
2026 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 41 | 34 | 3,040 | 6.92 | ||||
| 33 | 0 | 0 | |||||
| 42 | 18 | 0 | 0 |
Defenders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 28 | 31 | 2,724 | 2 | 1 | 7.15 | ||
| 29 | 28 | 2,411 | 7 | 3 | 7.02 | ||
| 13 | 22 | 1,793 | 2 | 7.10 | |||
| 21 | 23 | 1,685 | 1 | 1 | 6.89 | ||
| 30 | 16 | 1,452 | 7.28 | ||||
| 3 | 10 | 508 | 1 | 6.71 | |||
| 20 | 6 | 262 | 6.78 | ||||
| 31 | 20 | 4 | 143 | 6.53 | |||
| 2 | 1 | 45 | 7.20 | ||||
| 48 | 19 | 0 | 0 |
Midfielders · 13
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 26 | 33 | 2,454 | 7 | 4 | 7.05 | ||
| 6 | 26 | 24 | 2,011 | 2 | 7.02 | ||
| 15 | 25 | 26 | 2,011 | 6.98 | |||
| 50 | 13 | 1,015 | 1 | 6.90 | |||
| 23 | 12 | 901 | 3 | 1 | 7.41 | ||
| 24 | 13 | 435 | 2 | 6.77 | |||
| 44 | 6 | 332 | 6.71 | ||||
| 8 | 7 | 175 | 6.42 | ||||
| 32 | 19 | 4 | 168 | 6.35 | |||
| 27 | 17 | 1 | 81 | 6.95 | |||
| 43 | 1 | 12 | 6.60 | ||||
| 40 | 19 | 0 | 0 | ||||
| 52 | 19 | 0 | 0 |
Attackers · 5
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | 24 | 1,489 | 6 | 6.72 | |||
| 10 | 15 | 1,248 | 5 | 3 | 7.23 | ||
| 18 | 15 | 745 | 1 | 3 | 6.44 | ||
| 25 | 11 | 341 | 6.61 | ||||
| 19 | 11 | 307 | 6.45 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 450 | 2 | 1 | 19 (9) | 1.84 | 2.30 | 8 | 7.44 | ||
| 5 | 450 | 4 (1) | 0.45 | 0.23 | 7.30 | |||||
| 5 | 450 | 7.24 | ||||||||
| 5 | 430 | 1 | 1 | 14 (5) | 0.56 | 0.89 | 14 | 7.36 | ||
| 5 | 408 | 4 (1) | 0.06 | 0.03 | 4 | 6.86 | ||||
| 5 | 371 | 1 | 1 | 7 (3) | 0.50 | 1.04 | 1 | 7.01 | ||
| 4 | 332 | 1 | 1 | 3 (2) | 0.56 | 0.76 | 4 | 7.06 | ||
| 3 (2) | 257 | 1 | 3 (2) | 0.21 | 0.84 | 7.34 | ||||
| 3 | 244 | 1 (1) | 5 | 6.63 | ||||||
| 5 (4) | 226 | 1 | 1 | 6 (2) | 0.27 | 0.01 | 5 | 6.84 | ||
| 4 (2) | 206 | 1 | 2 | 6.93 | ||||||
| 3 | 190 | 2 (0) | 0.19 | 0.01 | 6.62 | |||||
| 4 (1) | 149 | 3 (0) | 0.40 | 2 | 6.62 | |||||
| 3 (1) | 127 | 6.56 |
Strength rank
global, daily
#261
of 1,259
64.2
score / 100
▲38
places in 30d
7th strongest of 60 in the Liga Profesional Argentina
Score, last 59 days63.2–66.8
7 Sept5 Nov
Competitions
2026
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 85 | 33% | 33% | +5.2% | |
| Goals | 85 | 47% | 48% | +6.5% | |
| Goals by half | 84 | 45% | 50% | +2.0% | |
| Cards | 84 | 66% | 70% | +16.9% | |
| Corners | 84 | 40% | 40% | +4.2% | |
| Player stats | 83 | 30% | 32% | +4.5% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 2 | 33% | 33% | +37.0% | |
| Goals | 2 | 49% | 31% | +39.7% | |
| Goals by half | 2 | 47% | 30% | +24.9% | |
| Cards | 2 | 59% | 100% | +23.9% | |
| Corners | 2 | 40% | 67% | −35.4% | |
| Player stats | 1 | 29% | 27% | — | |
| Scorers & bookings | 1 | 13% | 26% | — |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record