League position
3rd
17 pts · 9 played
Record
8-4-5
W-D-L · 2026/27
Goals
27–19
1.59 scored per game
Form
DWLLW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 1,189 | 7.07 | ||||
| 40 | 3 | 270 | 6.90 | ||||
| 25 | 20 | 0 | 0 | ||||
| 30 | 18 | 0 | 0 |
Defenders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 16 | 14 | 1,087 | 6.74 | ||||
| 13 | 12 | 943 | 2 | 3 | 7.31 | ||
| 20 | 13 | 926 | 1 | 1 | 6.86 | ||
| 19 | 12 | 919 | 6.97 | ||||
| 21 | 11 | 817 | 6.64 | ||||
| 22 | 7 | 483 | 6.69 | ||||
| 3 | 5 | 139 | 6.45 | ||||
| 85 | 18 | 1 | 59 | 5.94 | |||
| 37 | 19 | 1 | 31 | 6.05 | |||
| 38 | 18 | 0 | 0 |
Midfielders · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 8 | 17 | 1,186 | 4 | 5 | 7.23 | ||
| 23 | 23 | 14 | 1,023 | 1 | 7.07 | ||
| 6 | 16 | 833 | 1 | 1 | 6.80 | ||
| 2 | 14 | 781 | 6.58 | ||||
| 99 | 12 | 486 | 2 | 6.60 | |||
| 10 | 25 | 10 | 476 | 2 | 3 | 7.06 | |
| 76 | 22 | 5 | 220 | 1 | 6.98 |
Attackers · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 17 | 25 | 10 | 823 | 2 | 1 | 6.75 | |
| 7 | 13 | 781 | 6 | 1 | 7.28 | ||
| 26 | 15 | 650 | 6.68 | ||||
| 11 | 9 | 492 | 1 | 2 | 6.82 | ||
| 18 | 8 | 259 | 1 | 7.11 | |||
| 24 | 6 | 234 | 6.47 | ||||
| 45 | 17 | 2 | 153 | 6.06 | |||
| 11 | 1 | 1 | |||||
| 44 | 16 | 0 | 0 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 405 | 1 | 1 | 4 (1) | 0.26 | 0.17 | 2 | 7.08 | ||
| 4 | 360 | 1 | 5 (2) | 0.12 | 0.07 | 2 | 7.12 | |||
| 4 | 360 | 7.04 | ||||||||
| 4 | 351 | 4 (0) | 0.52 | 3 | 6.49 | |||||
| 5 (4) | 330 | 1 | 3 (0) | 0.19 | 2 | 6.84 | ||||
| 4 (3) | 315 | 2 (1) | 0.29 | 0.36 | 2 | 6.76 | ||||
| 5 (3) | 313 | 2 | 1 | 8 (5) | 0.92 | 1.31 | 8 | 7.39 | ||
| 4 | 300 | 2 (0) | 0.29 | 0.01 | 1 | 6.69 | ||||
| 5 (3) | 275 | 4 (1) | 0.44 | 0.23 | 5 | 6.67 | ||||
| 4 (3) | 256 | 4 (1) | 0.26 | 0.23 | 10 | 6.60 | ||||
| 4 (3) | 228 | 6 (2) | 0.58 | 0.22 | 3 | 6.67 | ||||
| 4 (2) | 203 | 1 (0) | 0.09 | 1 | 6.31 | |||||
| 5 (2) | 195 | 3 (2) | 0.47 | 0.14 | 2 | 6.47 | ||||
| 4 (2) | 189 | 1 (0) | 0.05 | 2 | 6.63 |
Strength rank
global, daily
#48
of 1,259
80.2
score / 100
▼1
places in 30d
4th strongest of 18 in the Ligue 1
Score, last 59 days80.0–82.5
8 Sept6 Nov
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 75 | 33% | 33% | +9.3% | |
| Goals | 75 | 62% | 61% | +2.5% | |
| Goals by half | 74 | 60% | 59% | +0.8% | |
| Cards | 74 | 45% | 49% | −2.3% | |
| Corners | 73 | 47% | 53% | −3.6% | |
| Player stats | 71 | 31% | 33% | +8.8% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 2 | 33% | 33% | +19.4% | |
| Goals | 2 | 59% | 50% | +20.2% | |
| Goals by half | 2 | 58% | 60% | −8.7% | |
| Cards | 2 | 46% | 50% | +17.7% | |
| Corners | 2 | 52% | 50% | +5.9% | |
| Player stats | 2 | 27% | 23% | −77.2% | |
| Scorers & bookings | 2 | 14% | 7% | −146.5% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
