
Eibar
League position
3rd
23 pts · 12 played
Record
7-2-3
W-D-L · 2026/27
Goals
21–14
1.75 scored per game
Form
DLDLW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 2
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 13 | 12 | 1,080 | 6.97 | ||||
| 1 | 0 | 0 |
Defenders · 11
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 23 | 11 | 976 | 7.07 | ||||
| 24 | 10 | 800 | 6.69 | ||||
| 22 | 10 | 783 | 2 | 1 | 6.98 | ||
| 4 | 32 | 9 | 675 | 7.04 | |||
| 2 | 6 | 326 | 1 | 6.78 | |||
| 18 | 7 | 321 | 7.03 | ||||
| 5 | 4 | 270 | 6.85 | ||||
| 15 | 5 | 137 | 6.60 | ||||
| 3 | 2 | 95 | 6.66 | ||||
| 34 | 20 | 0 | 0 | ||||
| 36 | 21 | 0 | 0 |
Midfielders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 30 | 12 | 981 | 1 | 1 | 7.19 | ||
| 8 | 12 | 966 | 2 | 2 | 7.06 | ||
| 10 | 12 | 766 | 3 | 2 | 7.05 | ||
| 11 | 9 | 622 | 2 | 1 | 6.74 | ||
| 21 | 11 | 603 | 4 | 1 | 6.98 | ||
| 17 | 9 | 289 | 2 | 6.88 | |||
| 28 | 9 | 180 | 6.65 | ||||
| 6 | 2 | 106 | 6.80 | ||||
| 27 | 19 | 3 | 42 | 6.95 | |||
| 14 | 0 | 0 |
Attackers · 6
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 7 | 10 | 692 | 2 | 4 | 7.42 | ||
| 9 | 12 | 678 | 1 | 1 | 6.67 | ||
| 20 | 12 | 429 | 1 | 2 | 6.50 | ||
| 19 | 24 | 0 | 0 | ||||
| 29 | 21 | 0 | 0 | ||||
| 32 | 20 | 0 | 0 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Jonmi Magunagoitia | 5 | 450 | 7.50 | |||||||
| 5 | 445 | 4 (1) | 0.26 | 0.06 | 7 | 7.09 | ||||
| 5 | 371 | 1 | 5 (2) | 0.90 | 1.00 | 2 | 6.77 | |||
| 4 | 346 | 5 (2) | 0.41 | 0.13 | 2 | 6.86 | ||||
| 5 (4) | 344 | 7 (4) | 0.83 | 1.59 | 3 | 6.84 | ||||
| 4 | 339 | 3 (1) | 0.09 | 0.03 | 1 | 6.69 | ||||
Adu Ares | 4 | 337 | 1 | 6 (2) | 0.28 | 0.09 | 10 | 7.27 | ||
| 4 | 315 | 3 | 6.58 | |||||||
| 5 (3) | 306 | 2 | 14 (4) | 1.86 | 1.62 | 8 | 7.11 | |||
| 5 (4) | 289 | 10 (2) | 0.95 | 0.09 | 1 | 6.72 | ||||
| 4 (2) | 269 | 2 (0) | 0.07 | 6.79 | ||||||
| 3 | 181 | 6.89 | ||||||||
| 3 (2) | 180 | 1 (1) | 0.16 | 0.60 | 1 | 6.49 | ||||
| 5 (1) | 179 | 2 | 7 (3) | 1.30 | 0.98 | 3 | 6.68 |
Strength rank
global, daily
#184
of 1,259
68.3
score / 100
▼27
places in 30d
5th strongest of 22 in the Segunda División
Score, last 59 days68.3–70.8
7 Sept5 Nov
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 79 | 33% | 33% | +1.5% | |
| Goals | 79 | 51% | 50% | +4.0% | |
| Goals by half | 78 | 49% | 48% | +3.3% | |
| Cards | 77 | 63% | 65% | +3.8% | |
| Corners | 77 | 44% | 46% | +0.7% | |
| Player stats | 76 | 30% | 31% | +6.7% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 1 | 33% | 33% | +16.6% | |
| Goals | 1 | 57% | 63% | +9.8% | |
| Goals by half | 1 | 55% | 60% | −8.5% | |
| Cards | 1 | 41% | 100% | −39.2% | |
| Corners | 1 | 46% | 0% | +26.3% | |
| Player stats | 1 | 30% | 25% | −1155.2% | |
| Scorers & bookings | 1 | 13% | 21% | — |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record