
Segunda División
Table
2026/27
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | +18 | 27 | DWWLD | |
| 2 | 12 | 8 | 2 | 2 | +13 | 26 | DDWWW | |
| 3 | 12 | 7 | 2 | 3 | +7 | 23 | DLDLW | |
| 4 | 12 | 7 | 2 | 3 | +6 | 23 | WWWWW | |
| 5 | 12 | 6 | 4 | 2 | +8 | 22 | WDDWD | |
| 6 | 12 | 7 | 1 | 4 | 0 | 22 | WLWWW | |
| 7 | 12 | 6 | 3 | 3 | +11 | 21 | LWWDD | |
| 8 | 12 | 6 | 3 | 3 | +4 | 21 | DWWLL | |
| 9 | 12 | 5 | 3 | 4 | +2 | 18 | LDWWL | |
| 10 | 12 | 4 | 5 | 3 | +1 | 17 | LDLWD | |
| 11 | 12 | 5 | 2 | 5 | -4 | 17 | WWLLD | |
| 12 | 12 | 5 | 1 | 6 | -3 | 16 | DWWLW | |
| 13 | 12 | 4 | 3 | 5 | +1 | 15 | WLLWD | |
| 14 | 12 | 3 | 6 | 3 | -2 | 15 | DDDDL | |
| 15 | 12 | 4 | 2 | 6 | -4 | 14 | LLWWW | |
| 16 | 12 | 3 | 4 | 5 | -5 | 13 | DLDWL | |
| 17 | 12 | 3 | 3 | 6 | -10 | 12 | LDLLL | |
| 18 | 12 | 3 | 2 | 7 | -5 | 11 | DLLWD | |
| 19 | 12 | 3 | 2 | 7 | -7 | 11 | WLLLL | |
| 20 | 12 | 2 | 4 | 6 | -1 | 10 | LWLLW | |
| 21 | 12 | 2 | 1 | 9 | -13 | 7 | WWLLL | |
| 22 | 12 | 1 | 2 | 9 | -17 | 5 | LLLLD |
Top scorers
- 18
Enric Gallego - 27
A. Marin - 37
Miguel de la Fuente - 47
Adrian Fuentes - 56
Israel Suero - 65
V. Vanat - 75
Jordi Cano - 85
Antonio Cordero - 95
Y. Asprilla - 105A. Arnuncio
Top assists
- 16J. Ponceau
- 25V. Fernandez
- 35
Dani Díaz - 45
Cristian Carracedo - 54
Ton Ripoll - 64
Javi Llabrés - 74
B. Cipenga - 84
Gumbau - 94
Nacho Gil - 104Adu Ares
Most booked
yellow cards
- 16
Edgar González - 26D. Alende
- 35
Rubén Pulido - 45
Carlos Domínguez - 55Marvelous Antolín Garzón
- 65
Grego - 75Adu Ares
- 85
E. Akman - 95M. Domenech
- 105
Óscar Sanz
Upcoming
Recent results
Model record · this competition
all seasons
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 870 | 33% | 33% | +2.2% | |
| Goals | 869 | 55% | 57% | +0.9% | |
| Goals by half | 859 | 53% | 54% | +0.8% | |
| Cards | 844 | 62% | 67% | +8.9% | |
| Corners | 844 | 45% | 46% | +0.1% | |
| Player stats | 843 | 30% | 32% | +6.3% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 11 | 33% | 33% | +5.3% | |
| Goals | 11 | 56% | 68% | −14.6% | |
| Goals by half | 11 | 54% | 67% | −10.6% | |
| Cards | 11 | 64% | 82% | +23.9% | |
| Corners | 11 | 45% | 45% | +4.2% | |
| Player stats | 11 | 29% | 30% | −5962.5% | |
| Scorers & bookings | 11 | 15% | 18% | — |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
Teams
2026/27