
Bundesliga
Table
2026/27
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | +19 | 18 | DWWDW | |
| 2 | 8 | 5 | 3 | 0 | +8 | 18 | DWDDW | |
| 3 | 8 | 5 | 1 | 2 | +8 | 16 | WLLWD | |
| 4 | 8 | 5 | 0 | 3 | +11 | 15 | WWLWL | |
| 5 | 8 | 4 | 3 | 1 | +3 | 15 | WWDDW | |
| 6 | 8 | 4 | 1 | 3 | +2 | 13 | LLWWW | |
| 7 | 8 | 4 | 1 | 3 | 0 | 13 | WLWLD | |
| 8 | 8 | 3 | 2 | 3 | -5 | 11 | WLWLD | |
| 9 | 8 | 3 | 1 | 4 | 0 | 10 | LLWLW | |
| 10 | 8 | 2 | 3 | 3 | +3 | 9 | LDLDL | |
| 11 | 8 | 3 | 0 | 5 | -1 | 9 | WLLWL | |
| 12 | 8 | 3 | 0 | 5 | -2 | 9 | LWWLL | |
| 13 | 8 | 2 | 3 | 3 | -3 | 9 | DDLWL | |
| 14 | 8 | 2 | 3 | 3 | -3 | 9 | DWDLW | |
| 15 | 8 | 3 | 0 | 5 | -12 | 9 | LLWWW | |
| 16 | 8 | 1 | 4 | 3 | -12 | 7 | DDDWL | |
| 17 | 8 | 1 | 3 | 4 | -5 | 6 | LDLLD | |
| 18 | 8 | 1 | 1 | 6 | -11 | 4 | DWLLL |
Top scorers
- 19
N. Füllkrug - 27
P. Schick - 36
M. Olise - 46
Y. Ebnoutalib - 55
M. Gregoritsch - 65
E. Demirović - 75
P. Tietz - 84
H. Kane - 94
A. Nusa - 104
C. Nkunku
Top assists
- 17
M. Grüll - 26
H. Kane - 36
A. Nusa - 44
M. Olise - 54
Miguel Gutiérrez - 64
S. Becker - 74
F. Rieder - 83
J. Kimmich - 93
A. Caci - 103
D. Scherhant
Most booked
yellow cards
- 15
P. Mwene - 24
R. Onyedika - 33
S. Nandja - 43
S. Machino - 53
J. Bellingham - 63
K. Diks - 73
W. Burger - 83
Z. Van Den Bosch - 93
J. Haberer - 103
F. Medina
Upcoming
Recent results
Model record · this competition
all seasons
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 579 | 33% | 33% | +6.6% | |
| Goals | 579 | 63% | 64% | +3.9% | |
| Goals by half | 570 | 63% | 64% | +3.4% | |
| Cards | 569 | 47% | 46% | +1.9% | |
| Corners | 569 | 49% | 51% | −0.3% | |
| Player stats | 544 | 29% | 29% | +6.7% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 9 | 33% | 33% | +4.5% | |
| Goals | 9 | 64% | 65% | +5.7% | |
| Goals by half | 8 | 62% | 65% | +6.4% | |
| Cards | 9 | 45% | 56% | +3.4% | |
| Corners | 9 | 58% | 63% | +2.0% | |
| Player stats | 9 | 29% | 29% | −8544.1% | |
| Scorers & bookings | 9 | 14% | 16% | −2683.5% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
Teams
2026/27